Will Apple be the second-largest company in the world by market cap on June 30? [ resolved 2026-06-30 ]
polymarket: [C] single source·reporting consensus methodology ›
distribution · by outcome · marks: daily snapshot
polymarket 29 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Alphabet | 2026-06-30 | 100.0% | $1.4K | $70K | C | 0x3616e2…fce8 | ||
| NVIDIA | 2026-06-30 | 0.0% | $1.4K | $56K | C | 0x02b7f8…4238 | ||
| Apple | 2026-06-30 | 0.0% | $3.1K | $81K | C | 0x917b6d…18b6 | ||
| Tesla | 2026-06-30 | 0.0% | $13 | $31K | C | 0xbf1188…440c | ||
| Amazon | 2026-06-30 | 0.0% | $5.6K | $67K | C | 0x7eb3da…d94b | ||
| Company A | 2026-06-30 | 0.0% | — | — | C | 0x814dfa…0a89 | ||
| Company C | 2026-06-30 | 0.0% | — | — | C | 0xec1bee…f169 | ||
| Company E | 2026-06-30 | 0.0% | — | — | C | 0x1c5f01…65a2 | ||
| Company G | 2026-06-30 | 0.0% | — | — | C | 0x824d14…5f99 | ||
| Company I | 2026-06-30 | 0.0% | — | — | C | 0x1ad722…041a | ||
| Company K | 2026-06-30 | 0.0% | — | — | C | 0x3d85a0…6c09 | ||
| Company M | 2026-06-30 | 0.0% | — | — | C | 0x5eb96e…f6fb | ||
| Company O | 2026-06-30 | 0.0% | — | — | C | 0x312f54…b2b8 | ||
| Company Q | 2026-06-30 | 0.0% | — | — | C | 0xfb739e…a269 | ||
| Company S | 2026-06-30 | 0.0% | — | — | C | 0x3bcfdc…dad3 | ||
| Any other company | 2026-06-30 | 0.0% | — | — | C | 0x7e5d83…854a | ||
| Microsoft | 2026-06-30 | 0.0% | $15K | $63K | C | 0x403bd1…5db8 | ||
| Saudi Aramco | 2026-06-30 | 0.0% | $4.6K | $55K | C | 0x2ea7e8…4b15 | ||
| Broadcom | 2026-06-30 | 0.0% | $3.0K | $45K | C | 0x670fc8…41d7 | ||
| Company B | 2026-06-30 | 0.0% | — | — | C | 0x1df9f3…ac1e | ||
| Company D | 2026-06-30 | 0.0% | — | — | C | 0xa332c4…47f5 | ||
| Company F | 2026-06-30 | 0.0% | — | — | C | 0xba4c5b…3f4a | ||
| Company H | 2026-06-30 | 0.0% | — | — | C | 0x00f75d…16f9 | ||
| Company J | 2026-06-30 | 0.0% | — | — | C | 0x3b51cc…de71 | ||
| Company L | 2026-06-30 | 0.0% | — | — | C | 0x57ac29…94ad | ||
| Company N | 2026-06-30 | 0.0% | — | — | C | 0xe9980f…7c41 | ||
| Company P | 2026-06-30 | 0.0% | — | — | C | 0xb57e18…dbaf | ||
| Company R | 2026-06-30 | 0.0% | — | — | C | 0xc8e0bf…8fdc | ||
| Company T | 2026-06-30 | 0.0% | — | — | C | 0x1cc540…d1ee |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | uncommitted | not provided | Optimistic Oracle (UMA) | Other | — |
verbatim rules
polymarket
This market will resolve to the second-largest company in the world by market cap on June 30, 2026, as of market close.
The resolution source for this market will be a consensus of credible reporting.
platform source field
polymarket.resolutionSource → ∅ no committed source — see rules text above resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| NO | Will NVIDIA be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | 0% |
| NO | Will Apple be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | 0% |
| NO | Will Tesla be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | 0% |
| NO | Will Amazon be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | 0% |
| closed | Will Company A be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company C be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company E be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company G be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company I be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company K be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company M be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company O be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company Q be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company S be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will any other company be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| NO | Will Microsoft be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | 0% |
| YES | Will Alphabet be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | 100% |
| NO | Will Saudi Aramco be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | 0% |
| NO | Will Broadcom be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | 0% |
| closed | Will Company B be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company D be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company F be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company H be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company J be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company L be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company N be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company P be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company R be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
| closed | Will Company T be the second-largest company in the world by market cap on June 30? | polymarket | 2026-06-30 | — |
Derived from the platform price + resolution-date snapshot (29 resolved markets). PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/2nd-largest-company-end-of-june-849/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/2nd-largest-company-end-of-june-849 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("2nd-largest-company-end-of-june-849") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-06. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-5MSNF28G94",
"slug": "2nd-largest-company-end-of-june-849",
"question": "Will Apple be the second-largest company in the world by market cap on June 30?",
"category": "economics",
"tags": [
"economics",
"market-capitalization",
"tech-giants",
"ranking-prediction",
"corporate-valuation",
"2026"
],
"venues_covered": [
"polymarket"
],
"market_count": 29,
"cumulative_volume_usd": 467604,
"resolution_clarity_grade": "C",
"rcg_score": 53,
"rcg_caps": [
"commitment_uncommitted_placeholder"
],
"resolution_source": null,
"resolution_source_url": null,
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": null,
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}