| CM-EVT-TQTJ2MLTV8 | Will the US and Iran reach a permanent peace deal by 2026? | GEOPOLITICS | POLY | 17 MKT | $297.3M |
| CM-EVT-QW6P6GZ8N4 | MicroStrategy sells any Bitcoin? (multi-deadline series, 2025-2027) | ECONOMICS | POLY | 5 MKT | $261.5M |
| CM-EVT-LTD4KR3MF4 | Will Benjamin Netanyahu be out of office by the end of 2026? | GEOPOLITICS | POLY | 5 MKT | $122.2M |
| CM-EVT-0D77MCWRL4 | Will there be a Brazilian presidential election by 2026? | POLITICS | POLY | 32 MKT | $99.0M |
| CM-EVT-GD1GGR4710 | Will a new French president be elected in the next French Presidential Election? | POLITICS | POLY | 128 MKT | $97.6M |
| CM-EVT-2JWJ7XPBR0 | Will Venezuela's leader change by the end of 2026? | GEOPOLITICS | POLY | 57 MKT | $90.7M |
| CM-EVT-BSCL3ZK4F0 | Will the US confirm that aliens exist by 2026? | POLITICS | POLY | 6 MKT | $52.7M |
| CM-EVT-2S263KKBP2 | What price will Bitcoin reach by the end of 2026? | CRYPTO | POLY | 42 MKT | $42.4M |
| CM-EVT-CXV3VJX3F4 | Will a California Governor be elected on the 2026 general election date? | POLITICS | POLY | 45 MKT | $38.8M |
| CM-EVT-WD982793G1 | Will the U.S. invade Iran before 2027? | GEOPOLITICS | POLY | BIN | $36.6M |
| CM-EVT-4Y672MJHD0 | Will China invade Taiwan by the end of 2026? | GEOPOLITICS | POLY | BIN | $34.4M |
| CM-EVT-0TSMZBY6R6 | Will the Federal Reserve cut interest rates in 2026? | ECONOMICS | POLY | 13 MKT | $34.2M |
| CM-EVT-M3D8JNYND9 | Will Trump acquire Greenland before 2027? | POLITICS | POLY | BIN | $33.7M |
| CM-EVT-F14T7JXKM0 | Will Trump announce that the US blockade of Hormuz has been lifted by June 2026? | GEOPOLITICS | POLY | 18 MKT | $31.8M |
| CM-EVT-ZTGN9MPFL9 | More tech layoffs in 2026 than in 2025? | ECONOMICS | KAL | BIN | $28.1M |
| CM-EVT-38HGT3RJ52 | Will the US obtain Iranian enriched uranium by 2026? | GEOPOLITICS | POLY | 6 MKT | $26.3M |
| CM-EVT-NJCS7H1VQ2 | Will Bitcoin reach $150,000? | CRYPTO | POLY | 5 MKT | $25.3M |
| CM-EVT-G6SC3C46M8 | Will a significant event occur before the release of Grand Theft Auto VI? | POLITICS | POLY | 10 MKT | $22.7M |
| CM-EVT-JH2ZT7R9L5 | Will Reza Pahlavi enter Iran by 2026? | GEOPOLITICS | POLY | 7 MKT | $20.7M |
| CM-EVT-32G70C4SZ5 | Will the Nobel Peace Prize be awarded to a specific entity in 2026? | GEOPOLITICS | POLY | 71 MKT | $20.1M |
| CM-EVT-QNQ4VPVP80 | Will the Iranian regime fall before 2027? | GEOPOLITICS | POLY | BIN | $19.9M |
| CM-EVT-QQ0N50YK83 | Which companies will be acquired before 2027? | TECHNOLOGY | POLY | 19 MKT | $17.9M |
| CM-EVT-TYRP27H901 | Will Iran's leadership change by 2026? | GEOPOLITICS | POLY | 6 MKT | $17.4M |
| CM-EVT-FDQNXYNKT6 | SpaceX IPO closing market cap, 2027 | TECHNOLOGY | POLY | LADDER 16 | $16.5M |
| CM-EVT-05G08PPSM2 | Who will be the next Prime Minister of Israel after the next election? | GEOPOLITICS | POLY | 28 MKT | $15.0M |
| CM-EVT-Z3K4DFFZY1 | Will Iran agree to surrender its enriched uranium stockpile by 2026? | GEOPOLITICS | POLY | 5 MKT | $14.7M |
| CM-EVT-RHBS1Y2385 | Will Iran's leader change by the end of 2026? | GEOPOLITICS | POLY | 123 MKT | $14.5M |
| CM-EVT-44LPY1B1G2 | Will Reza Pahlavi lead Iran by 2026? | GEOPOLITICS | POLY | BIN | $11.4M |
| CM-EVT-XS1TS19GP7 | Which party will gain the most seats in the Russian Parliamentary Election? | POLITICS | POLY | 34 MKT | $10.8M |
| CM-EVT-TJMDYNHFT4 | Will the US acquire part of Greenland by 2026? | GEOPOLITICS | POLY | BIN | $10.2M |
| CM-EVT-X27NWLJN20 | Will there be a Los Angeles mayor winner by the settlement date? | POLITICS | KAL | 10 MKT | $10.2M |
| CM-EVT-JQ0KSC4846 | Will Xi Jinping be out of power before 2027? | GEOPOLITICS | POLY | BIN | $10.2M |
| CM-EVT-C6XMWPT5S6 | Who will be the UK Prime Minister in 2026? | POLITICS | POLY | 61 MKT | $9.8M |
| CM-EVT-CJQJ8SK6S4 | Will the Federal Reserve make a decision in July? | ECONOMICS | POLY | 5 MKT | $9.4M |
| CM-EVT-ZW6ZK09DB1 | Will Donald Trump cease to be President before 2027? | GEOPOLITICS | POLY | BIN | $9.0M |
| CM-EVT-7XKCKHYQX4 | Will Bitcoin reach a new all-time high by 2026? | CRYPTO | POLY | 4 MKT | $8.8M |
| CM-EVT-TWHPMQF215 | Will MetaMask launch a token by 2026? | CRYPTO | POLY | 4 MKT | $8.6M |
| CM-EVT-420D9TG6H7 | Will the Republicans gain control of the U.S. House of Representatives in the 2026 midterm elections? | POLITICS | POLY | 5 MKT | $7.7M |
| CM-EVT-682DDGTXH2 | Will the US officially declare war on Iran by 2026? | GEOPOLITICS | POLY | 3 MKT | $7.6M |
| CM-EVT-5WJSMVBVS7 | Will Putin be out as President of Russia by December 31, 2026? | GEOPOLITICS | POLY | BIN | $7.2M |
| CM-EVT-2N6T7M0T15 | Which party will win the House in the 2026 midterm elections? | POLITICS | POLY | 9 MKT | $7.1M |
| CM-EVT-PZT6DFNS45 | Will Base launch a token by 2026? | CRYPTO | POLY | 6 MKT | $7.0M |
| CM-EVT-NWV0YP91Q5 | Will Israel strike more than one country in 2026? | GEOPOLITICS | POLY | 16 MKT | $6.8M |
| CM-EVT-SL20XXBC90 | Will SpaceX have a public ticker by a specified date? | TECHNOLOGY | POLY | 9 MKT | $6.8M |
| CM-EVT-FV8MR86S63 | Will the Democratic Party win the U.S. House in the next election? | POLITICS | KAL | 2 MKT | $6.8M |
| CM-EVT-WB85BV4T72 | Will the Federal Reserve's benchmark interest rate be at a specific level at the end of 2026? | ECONOMICS | POLY | 15 MKT | $6.6M |
| CM-EVT-HGNDB105Y6 | Will there be IPOs before 2027? | FINANCIALS | POLY | 34 MKT | $6.6M |
| CM-EVT-DSZVH8N0R8 | What price will Ethereum reach by 2026? | CRYPTO | POLY | 26 MKT | $6.5M |
| CM-EVT-4XQTFZWVD7 | OpenSea FDV one day after launch | CRYPTO | POLY | LADDER 8 | $6.2M |
| CM-EVT-BF5TXDDWX0 | Will there be US military action against Cuba by 2026? | GEOPOLITICS | POLY | 3 MKT | $6.0M |
| CM-EVT-MF2T04RSK7 | Will the US withdraw from NATO by 2026? | GEOPOLITICS | POLY | 3 MKT | $5.9M |
| CM-EVT-8SCMJ63WZ4 | Predict.fun FDV one day after launch | CRYPTO | POLY | LADDER 11 | $5.5M |
| CM-EVT-2N85PDKKY1 | Puffpaw FDV one day after launch | CRYPTO | POLY | LADDER 5 | $5.3M |
| CM-EVT-WT6P6Z4739 | Will SpaceX have an initial public offering by 2026? | FINANCIALS | POLY | 8 MKT | $4.6M |
| CM-EVT-4J73Y3RD96 | Will Strait of Hormuz traffic return to normal by July 31? | GEOPOLITICS | POLY | BIN | $4.3M |
| CM-EVT-29KZ4FSQ56 | Will the Epstein client list be released by 2026? | POLITICS | POLY | 3 MKT | $4.3M |
| CM-EVT-ZRCS7Y2668 | Will SpaceX's closing market capitalization on its initial public offering be at or below the lowest strike price by December 31, 2027? | TECHNOLOGY | POLY | 8 MKT | $4.2M |
| CM-EVT-LY608MSMM2 | Will the winner of the Makerfield by-election be determined? | POLITICS | POLY | 33 MKT | $4.2M |
| CM-EVT-1W66SS63K4 | California Governor winner? | POLITICS | KAL | 25 MKT | $3.8M |
| CM-EVT-Z8ZNQ1C002 | Will the second-place finisher in the first round of the 2026 Brazil Presidential Election be determined? | POLITICS | POLY | 32 MKT | $3.7M |
| CM-EVT-LVRHCH4653 | Will there be a Russia-Ukraine ceasefire agreement in 2026? (multi-deadline series) | GEOPOLITICS | POLY | 4 MKT | $3.6M |
| CM-EVT-3030994QH5 | Will Satoshi move any Bitcoin in 2026? | CRYPTO | POLY | BIN | $3.4M |
| CM-EVT-ZZB2746L52 | Will Israel and Indonesia normalize relations by 2026? | GEOPOLITICS | POLY | 2 MKT | $3.4M |
| CM-EVT-WCK211J094 | Will the US conduct a strike on Mexico by 2026? | GEOPOLITICS | POLY | 3 MKT | $3.4M |
| CM-EVT-WMBW6M11T5 | Will NVIDIA be the largest company in the world by market cap on December 31? | TECHNOLOGY | POLY | 28 MKT | $3.4M |
| CM-EVT-NGG1B28FJ8 | Will a billionaire one-time wealth tax pass in the California election in 2026? | POLITICS | POLY | BIN | $3.4M |
| CM-EVT-2RT2G292H4 | Will Graham Platner be the Democratic nominee for Senate in Maine? | POLITICS | POLY | 7 MKT | $3.3M |
| CM-EVT-HFX7GRS3R0 | Metamask fully diluted valuation, one day after launch | CRYPTO | POLY | LADDER 8 | $3.0M |
| CM-EVT-78FY38Z4R5 | Will traffic at the Strait of Hormuz return to normal? | POLITICS | KAL | 15 MKT | $3.0M |
| CM-EVT-KKQ4XW7FY4 | Will the AI bubble burst by 2026? | FINANCIALS | POLY | 3 MKT | $2.9M |
| CM-EVT-ZNL8RFZSL4 | Will the U.S. invade Cuba in 2026? | GEOPOLITICS | POLY | BIN | $2.8M |
| CM-EVT-F9ZR807B11 | Will there be a Pump.fun airdrop? | CRYPTO | POLY | 8 MKT | $2.8M |
| CM-EVT-M9WJY06T90 | Which party will win control of the U.S. Senate in the 2026 election? | POLITICS | POLY | 9 MKT | $2.7M |
| CM-EVT-YKHDL92349 | Which party will win the U.S. Senate? | POLITICS | KAL | 2 MKT | $2.7M |
| CM-EVT-99FRTX6C37 | Will the SPD win the most seats in the Berlin State Election? | POLITICS | POLY | 24 MKT | $2.7M |
| CM-EVT-6BZBWX4DV3 | Israel x Iran permanent peace deal in 2026? (multi-deadline series) | GEOPOLITICS | POLY | 6 MKT | $2.7M |
| CM-EVT-1L07BR8JD5 | Will Ukraine recognize Russian sovereignty over its territory by 2026? | GEOPOLITICS | POLY | 3 MKT | $2.6M |
| CM-EVT-K0ZQ5BQG22 | Extended FDV one day after launch | CRYPTO | POLY | LADDER 7 | $2.6M |
| CM-EVT-W92LK6Z010 | Will MegaETH conduct an airdrop? | CRYPTO | POLY | 8 MKT | $2.6M |
| CM-EVT-RRTJG4DGV7 | Will Zelenskyy and Putin meet before 2027? | GEOPOLITICS | POLY | 30 MKT | $2.6M |
| CM-EVT-Z5Z4K6WBZ9 | Will someone leave their role in the Trump administration in 2026? | POLITICS | KAL | 36 MKT | $2.6M |
| CM-EVT-DRN8JHZ7H6 | Will Tim Walz resign by 2026? | POLITICS | POLY | 3 MKT | $2.5M |
| CM-EVT-0XQBBK1P10 | Will there be a NATO-Russia military clash by 2026? | GEOPOLITICS | POLY | 4 MKT | $2.5M |
| CM-EVT-355Q75KD17 | Will Zelenskyy be out as Ukraine president by the end of 2026? | GEOPOLITICS | POLY | BIN | $2.4M |
| CM-EVT-5RMSZF4DW7 | Will Jeffrey Epstein be confirmed to be alive before 2027? | POLITICS | POLY | BIN | $2.4M |
| CM-EVT-DYN9QZ3X25 | Will Israel withdraw from Lebanon by 2026? | GEOPOLITICS | POLY | 4 MKT | $2.4M |
| CM-EVT-G8PMBQ1FF1 | Texas Senate winner? | POLITICS | KAL | 2 MKT | $2.4M |
| CM-EVT-08YPSXQR83 | WTI crude oil maximum settlement price, December 31, 2026 | FINANCIALS | KAL | LADDER 13 | $2.3M |
| CM-EVT-NRC039X6K7 | Which company will have the largest IPO by market capitalization in 2026? | TECHNOLOGY | POLY | 74 MKT | $2.3M |
| CM-EVT-NHW1YL14S9 | Bitcoin minimum price, January 1, 2027 | CRYPTO | KAL | LADDER 5 | $2.3M |
| CM-EVT-25F0GNC1P7 | Will Ethereum reach a new all-time high by 2026? | CRYPTO | POLY | 4 MKT | $2.2M |
| CM-EVT-DCQYWYX424 | Will Ukraine sign a peace deal with Russia before 2027? | GEOPOLITICS | POLY | BIN | $2.2M |
| CM-EVT-HDLDKRCQ11 | Will Alberta join the United States? | GEOPOLITICS | POLY | BIN | $2.2M |
| CM-EVT-VP51KKLQH2 | Will the US and Iran reach a nuclear deal before 2027? | GEOPOLITICS | POLY | BIN | $2.2M |
| CM-EVT-ZZP9SJ1045 | Will the next Prime Minister of Sweden be someone other than the current Prime Minister by September 13, 2026? | POLITICS | POLY | 36 MKT | $2.1M |
| CM-EVT-1J5WJ8DGM8 | Will OpenAI have an initial public offering by the end of 2025? | TECHNOLOGY | POLY | 6 MKT | $2.0M |
| CM-EVT-MK9FPX5NS6 | Will there be a human moon landing by 2026? | TECHNOLOGY | POLY | BIN | $1.9M |
| CM-EVT-MQJRBWKBD6 | Will there be a military clash between China and Taiwan before 2027? | GEOPOLITICS | POLY | BIN | $1.9M |
| CM-EVT-L7VC3LSR44 | Will Satoshi Nakamoto's identity be publicly proven? | CRYPTO | POLY | 3 MKT | $1.9M |
| CM-EVT-8H09Q4GC25 | Who will be the richest person on December 31, 2026? | COMPANIES | POLY | 37 MKT | $1.8M |
| CM-EVT-0D7TB449G5 | Will OpenAI's market capitalization on its IPO closing day exceed $100 billion? | FINANCIALS | POLY | 7 MKT | $1.8M |
| CM-EVT-87QV1G78C4 | Will the Federal Reserve raise its benchmark interest rate in 2026? | ECONOMICS | POLY | BIN | $1.8M |
| CM-EVT-Y2J6FV0VH3 | Miguel Díaz-Canel out as leader of Cuba in 2026? (multi-deadline series) | GEOPOLITICS | POLY | 3 MKT | $1.8M |
| CM-EVT-7TQCR95JL6 | Will Mohammed bin Salman be out as leader of Saudi Arabia in 2026? (multi-deadline series) | GEOPOLITICS | POLY | 3 MKT | $1.7M |
| CM-EVT-PFTTW468Y8 | Will Ron DeSantis win the Florida Republican gubernatorial primary? | POLITICS | POLY | 23 MKT | $1.7M |
| CM-EVT-9JB7JSKYX6 | Will SpaceX's IPO closing market cap be below the lower strike price by 2027? | FINANCIALS | POLY | 8 MKT | $1.6M |
| CM-EVT-T5VXKJT451 | Will the Republicans control both chambers of Congress after the 2026 Midterms? | POLITICS | KAL | 4 MKT | $1.6M |
| CM-EVT-9MQZ98PJT9 | Will Kraken have an initial public offering by 2026? | FINANCIALS | POLY | 4 MKT | $1.6M |
| CM-EVT-QK40SMGDC3 | Will Ukraine hold a presidential election by 2026? | GEOPOLITICS | POLY | 4 MKT | $1.6M |
| CM-EVT-943Z5Y3NP4 | Will the United States enter a recession by the end of 2026? | ECONOMICS | POLY | BIN | $1.6M |
| CM-EVT-RLQQ3VJDS6 | Will the Fed Rate hit 0% before 2027? | ECONOMICS | POLY | 21 MKT | $1.6M |
| CM-EVT-T6F5BDTGC1 | Will United Russia win the most seats in the Russian parliamentary election? | POLITICS | POLY | 34 MKT | $1.5M |
| CM-EVT-0WKFGLC4Y3 | BTC price on Jan 1, 2027? | CRYPTO | KAL | 28 MKT | $1.5M |
| CM-EVT-DF3VMD05V6 | Variational FDV one day after launch | CRYPTO | POLY | LADDER 10 | $1.5M |
| CM-EVT-5855JBL478 | Will the US conduct military action against more than one country in 2026? | GEOPOLITICS | POLY | 16 MKT | $1.5M |
| CM-EVT-BZ9XLTF4S1 | What price will Hyperliquid hit by 2026? | CRYPTO | POLY | 26 MKT | $1.5M |
| CM-EVT-LNY9F2GGX7 | OpenAI IPO closing market capitalization | TECHNOLOGY | POLY | LADDER 5 | $1.5M |
| CM-EVT-16GNRR3QF5 | Will OpenSea launch a token by 2027? | CRYPTO | POLY | 4 MKT | $1.5M |
| CM-EVT-7Y9Q6XSHM9 | Will Anthropic's valuation hit a target level by end of 2026? (multi-level series) | TECHNOLOGY | POLY | 13 MKT | $1.5M |
| CM-EVT-BBBJR96P61 | Will GameStop acquire eBay by December 31, 2026? | FINANCIALS | POLY | BIN | $1.5M |
| CM-EVT-FYD8DLYRM3 | Will Russia capture all of Kupiansk by the end of 2025? | GEOPOLITICS | POLY | 6 MKT | $1.5M |
| CM-EVT-S8923QMNC8 | Will Spencer Pratt receive more than 10% of the vote in the Los Angeles mayoral election first round? | POLITICS | KAL | 15 MKT | $1.5M |
| CM-EVT-JHJ5NZWWD8 | StandX fully diluted valuation, one day after launch | CRYPTO | POLY | LADDER 9 | $1.4M |
| CM-EVT-TJWVR9PXN5 | Will the U.S. invade Greenland by the end of 2026? | GEOPOLITICS | POLY | BIN | $1.4M |
| CM-EVT-27PSS0BZX6 | Will someone successfully take over Warner Brothers? | COMPANIES | KAL | 3 MKT | $1.4M |
| CM-EVT-W69HG9C9G4 | Will the Israeli parliament be dissolved by the settlement date? | POLITICS | POLY | 8 MKT | $1.3M |
| CM-EVT-WDW9695BR8 | Will the margin of victory for Ken Paxton in the 2026 Texas Republican Senate runoff be between 20% and 100%? | POLITICS | KAL | 10 MKT | $1.3M |
| CM-EVT-T101LW9G50 | Who will be arrested before 2027? | POLITICS | KAL | 25 MKT | $1.3M |
| CM-EVT-PYPZW1N9Y7 | Will SpaceX officially announce an IPO? | ECONOMICS | KAL | 15 MKT | $1.3M |
| CM-EVT-48HJ1FZ7T9 | Will Gavin Newsom finish in first place in the California Governor primary? | POLITICS | KAL | 8 MKT | $1.3M |
| CM-EVT-ZXN47LV744 | Will the Clarity Act be signed into law in 2026? | CRYPTO | POLY | BIN | $1.3M |
| CM-EVT-LCPV825X09 | Will Strait of Hormuz traffic return to normal by December 31? | GEOPOLITICS | POLY | BIN | $1.2M |
| CM-EVT-Y6NB8WH229 | Which leaders will leave office in 2026? | POLITICS | KAL | 37 MKT | $1.2M |
| CM-EVT-9WBNWKP8C0 | Will the best AI system at the end of 2026 be identified by then? | TECHNOLOGY | KAL | 7 MKT | $1.2M |
| CM-EVT-KZSP2MGN63 | Will anyone leave the Trump Administration before 2027? | POLITICS | POLY | 20 MKT | $1.2M |
| CM-EVT-NN523F6SZ3 | US inflation rate, 2026 | ECONOMICS | POLY | LADDER 8 | $1.2M |
| CM-EVT-5C5D7LP6B5 | Will Ukraine join NATO before 2027? | GEOPOLITICS | POLY | BIN | $1.2M |
| CM-EVT-G0HQ1F72M3 | Will any country leave NATO by 2026? | GEOPOLITICS | POLY | 3 MKT | $1.1M |
| CM-EVT-G8JK3545S6 | Will TikTok be acquired? (multi-deadline series, 2025-2026) | FINANCIALS | POLY | 7 MKT | $1.1M |
| CM-EVT-CP17BTS9G2 | Will Paramount close Warner Bros acquisition? | TECHNOLOGY | POLY | 15 MKT | $1.1M |
| CM-EVT-0RZ3HRXJN8 | S&P 500 maximum value, January 1, 2027 | FINANCIALS | KAL | LADDER 10 | $1.1M |
| CM-EVT-SLC4N114W0 | Will the Sweden Democrats win the most seats in the Swedish parliamentary election? | POLITICS | POLY | 36 MKT | $1.1M |
| CM-EVT-CZP41RXMV3 | Will the Insurrection Act be invoked by the end of 2026? | POLITICS | POLY | 5 MKT | $1.1M |
| CM-EVT-VMYLRHHXK0 | Will there be rate cuts in 2026? | ECONOMICS | KAL | 21 MKT | $1.1M |
| CM-EVT-PFG18CWL70 | Will MicroStrategy be delisted from the MSCI index by 2026? | CRYPTO | POLY | 3 MKT | $1.1M |
| CM-EVT-552YG8W5J1 | Will Mark Begich win the 2026 Alaska Governor election? | POLITICS | POLY | 40 MKT | $1.0M |
| CM-EVT-LPGCTDX4V9 | Will Elon Musk win his case against Sam Altman? | TECHNOLOGY | POLY | BIN | $1.0M |
| CM-EVT-2179JPSW74 | Will crude oil reach an all-time high by 2026? | GEOPOLITICS | POLY | 4 MKT | $962K |
| CM-EVT-H0ZDZ1MCS2 | Will China unban Bitcoin by 2027? | CRYPTO | POLY | BIN | $956K |
| CM-EVT-MBN31SWH10 | Who will officially lead Venezuela at the end of 2026? | POLITICS | KAL | 18 MKT | $945K |
| CM-EVT-858NYLKF97 | Which companies will officially announce an IPO this year? | COMPANIES | KAL | 27 MKT | $934K |
| CM-EVT-BBD03M42C1 | Will Solana reach a specific price level in 2026? | CRYPTO | POLY | 26 MKT | $912K |
| CM-EVT-RV9Z73GLB0 | Will Iran develop a nuclear weapon before 2027? | GEOPOLITICS | POLY | BIN | $911K |
| CM-EVT-8SRXQ1F784 | Will GPT-5.6 be released in 2026? (multi-deadline series) | TECHNOLOGY | POLY | 9 MKT | $889K |
| CM-EVT-8WBM80ZB13 | Will Ron DeSantis be the Florida Republican Governor nominee by 2026? | POLITICS | KAL | 9 MKT | $887K |
| CM-EVT-59SSCZ3Q31 | Will there be a first round winner in the Los Angeles mayoral election? | POLITICS | KAL | 5 MKT | $880K |
| CM-EVT-207L4994P4 | Will there be a military clash between the US and Russia by 2026? | GEOPOLITICS | POLY | 4 MKT | $871K |
| CM-EVT-64KY3VMH10 | Will Trump be impeached by the end of 2026? | POLITICS | POLY | BIN | $871K |
| CM-EVT-RD9NZVJ321 | Will China invade Taiwan by September 30, 2026? | GEOPOLITICS | POLY | BIN | $861K |
| CM-EVT-3HDQG11JV0 | Will Bitcoin outperform both Gold and the S&P 500 in 2026? | CRYPTO | POLY | 3 MKT | $838K |
| CM-EVT-S8MTPP2GT9 | Will Ukraine recapture Crimean territory by 2026? | GEOPOLITICS | POLY | 2 MKT | $836K |
| CM-EVT-CGXRBP5B57 | Will the Alabama Republican Senate nominee be decided by the 2026 general election? | POLITICS | KAL | 8 MKT | $833K |
| CM-EVT-CV6T08PD65 | Will Zelenskyy talk to Putin by the end of 2025? | GEOPOLITICS | POLY | 5 MKT | $815K |
| CM-EVT-00P074X336 | Will Russia capture all of Donetsk Oblast by 2026? | GEOPOLITICS | POLY | 3 MKT | $812K |
| CM-EVT-2FLCV9PNS4 | Will the next leader out of power before 2027 be someone other than Orban? | GEOPOLITICS | POLY | 24 MKT | $812K |
| CM-EVT-M6M011NKR6 | ETH price on Jan 1, 2027? | CRYPTO | KAL | 18 MKT | $802K |
| CM-EVT-TMVD0T7576 | Will Tempo launch a token by 2026? | CRYPTO | POLY | 6 MKT | $781K |
| CM-EVT-QVFGZVBLK6 | Will the Maine Senate race be decided by January 4, 2027? | POLITICS | KAL | 2 MKT | $776K |
| CM-EVT-9HV2LCD070 | Will Masoud Pezeshkian be out of office by the end of 2026? | GEOPOLITICS | POLY | 4 MKT | $772K |
| CM-EVT-7XB54LHXX3 | Will there be a military clash between China and Japan before 2027? | GEOPOLITICS | POLY | BIN | $739K |
| CM-EVT-ZFQ2GS38V2 | Will Tulsi Gabbard no longer be serving as DNI? (multi-deadline series, 2026-2027) | POLITICS | KAL | 6 MKT | $730K |
| CM-EVT-4WMQ7GM282 | Will anyone announce a Presidential run before 2027? | POLITICS | POLY | 72 MKT | $729K |
| CM-EVT-CDDSPT9KS5 | Will the CDU win the most seats in the Sachsen-Anhalt state parliament election? | POLITICS | POLY | 34 MKT | $725K |
| CM-EVT-8C7H3KYMH4 | Will Russia capture Sumy by 2025? | GEOPOLITICS | POLY | 3 MKT | $718K |
| CM-EVT-Q5JL3M53G5 | Which countries will recognize Palestine before 2027? | GEOPOLITICS | POLY | 10 MKT | $717K |
| CM-EVT-YYPFMDLGL3 | Will January be Bitcoin's best-performing month in 2026? | CRYPTO | POLY | 12 MKT | $711K |
| CM-EVT-RDHKNVDMQ6 | Which country will join the Abraham Accords before 2027? | GEOPOLITICS | POLY | 12 MKT | $708K |
| CM-EVT-6C8B580738 | Will China invade Taiwan by December 31, 2027? | GEOPOLITICS | POLY | BIN | $705K |
| CM-EVT-3S08F14384 | Will ex-Cuba leader Raul Castro be in US custody in 2026? (multi-deadline series) | GEOPOLITICS | POLY | 3 MKT | $702K |
| CM-EVT-CZXZ5J51F9 | What price will Lighter hit in 2026? | CRYPTO | POLY | 8 MKT | $692K |
| CM-EVT-FS08C0B2L6 | Will Trump pardon Ghislaine Maxwell by the end of 2026? | POLITICS | POLY | BIN | $681K |
| CM-EVT-S9QX4XH3Z3 | Will the South Carolina Republican Governor nominee be determined by the 2026 gubernatorial election? | POLITICS | KAL | 6 MKT | $662K |
| CM-EVT-GVQ2N6BFV9 | Ink FDV one day after launch | CRYPTO | POLY | LADDER 6 | $657K |
| CM-EVT-C6T8ZF4Z96 | Will fomo.family launch a token by 2026? | CRYPTO | POLY | 6 MKT | $645K |
| CM-EVT-H7JM5BRSJ5 | Will the Michigan Democratic Senate primary winner be determined by August 4, 2026? | POLITICS | POLY | 20 MKT | $643K |
| CM-EVT-GZRPHG5JQ0 | Will Elon Musk become a trillionaire before 2027? | COMPANIES | POLY | BIN | $633K |
| CM-EVT-MSMC7NQ0P3 | Will OpenAI's valuation hit __ by December 31? | TECHNOLOGY | POLY | 15 MKT | $623K |
| CM-EVT-BZWSRKRKD3 | Delcy Rodríguez out as leader of Venezuela in 2026? (multi-deadline series) | GEOPOLITICS | POLY | 3 MKT | $618K |
| CM-EVT-KR53PG1T76 | Will a Canadian province schedule a referendum on separation before 2027? | GEOPOLITICS | POLY | BIN | $617K |
| CM-EVT-WDD1X55X97 | Base FDV one day after launch | CRYPTO | POLY | LADDER 10 | $610K |
| CM-EVT-SQSTL62BJ7 | Will nothing ever happen by 2026? | GEOPOLITICS | POLY | BIN | $607K |
| CM-EVT-0SWQB28081 | Will the US recognize Reza Pahlavi as the leader of Iran by 2026? | GEOPOLITICS | POLY | BIN | $603K |
| CM-EVT-L35HG4NH71 | Which states will redistrict before the midterms? | POLITICS | KAL | 25 MKT | $599K |
| CM-EVT-XP7FFT2MC9 | Will Ukraine agree to cede territory to Russia before 2027? | GEOPOLITICS | POLY | BIN | $597K |
| CM-EVT-86RKRXH381 | Will Elon Musk's net worth increase before 2027? | ECONOMICS | KAL | 9 MKT | $594K |
| CM-EVT-FK9S1HQHB6 | Will the S&P 500 finish positive this year? | FINANCIALS | KAL | BIN | $589K |
| CM-EVT-7CDWCNLP41 | Will stablecoin market capitalization exceed $500 billion before 2027? | CRYPTO | POLY | BIN | $582K |
| CM-EVT-2CLPLTTYR2 | Will Tesla and SpaceX merger be officially announced in 2026? (multi-deadline series) | TECHNOLOGY | POLY | 3 MKT | $579K |
| CM-EVT-V8ZRPB15K1 | Will the Quebec Liberal Party win the most seats in the next Quebec general election? | POLITICS | POLY | 33 MKT | $567K |
| CM-EVT-5B0F2RXN89 | In which month will SpaceX conduct an initial public offering? | FINANCIALS | POLY | 12 MKT | $566K |
| CM-EVT-DYN1XGWYT5 | Will Nicolás Maduro serve prison time? | GEOPOLITICS | POLY | 5 MKT | $566K |
| CM-EVT-4PF8HK6P16 | Will Solana reach a new all-time high by 2026? | CRYPTO | POLY | 4 MKT | $556K |
| CM-EVT-D2FSS8S8N5 | Will Trump meet with Xi Jinping in 2026? | GEOPOLITICS | POLY | 24 MKT | $538K |
| CM-EVT-ZF8X9WHDV8 | Will Trump be impeached? | POLITICS | KAL | 5 MKT | $534K |
| CM-EVT-1VV7BRXXH4 | Will Ron DeSantis be the Georgia Republican Governor nominee by 2026? | POLITICS | KAL | 6 MKT | $526K |
| CM-EVT-4CKJ2D3T77 | Will Iran agree to end enrichment of uranium by December 31? | GEOPOLITICS | POLY | BIN | $515K |
| CM-EVT-QFC5QGJS96 | Will the SAVE Act become law? | POLITICS | KAL | BIN | $513K |
| CM-EVT-4Z5R9YWK15 | Will Erdoğan be out of office by December 31, 2026? | GEOPOLITICS | POLY | BIN | $508K |
| CM-EVT-66S3LD3901 | Will Russia and Ukraine reach a peace agreement by 2026? | GEOPOLITICS | POLY | BIN | $506K |
