Will Colombia hold a presidential election by 2026? [ resolved 2026-06-21 ]
Will Candidate M win the 2026 Colombian presidential election?
polymarket: [A] multiple sources, tie-break·objective outcome methodology ›
distribution · by resolution date · marks: daily snapshot
polymarket 28 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Miguel Uribe Turbay | 2025-08-25 | 100.0% | — | $25K | A | 0xe79972…a815 | ||
| Germán Vargas Lleras | 2026-05-31 | 0.1% | — | $1.79M | A | 0x202af3…9a3d | ||
| Abelardo de la Espriella | 2026-06-21 | 100.0% | $50K | $3.35M | A | 0xfbe852…74e9 | ||
| Vicky Dávila | 2026-06-21 | 0.0% | — | $3.02M | A | 0x849a3e…81a7 | ||
| Luis Gilberto Murillo | 2026-06-21 | 0.0% | — | $1.93M | A | 0xba75e6…de10 | ||
| Claudia López | 2026-06-21 | 0.0% | — | $1.21M | A | 0x9714c7…5197 | ||
| David Luna Sánchez | 2026-06-21 | 0.0% | $4 | $1.85M | A | 0xf63b20…9bd5 | ||
| Juan Daniel Oviedo | 2026-06-21 | 0.0% | $1.0K | $1.54M | A | 0xe59f59…8079 | ||
| Gustavo Bolívar | 2026-06-21 | 0.0% | $1.0K | $5.80M | A | 0x60084c…d3b7 | ||
| Sergio Fajardo | 2026-06-21 | 0.0% | $1.0K | $2.39M | A | 0x358a4c…d66c | ||
| Juan Manuel Galán | 2026-06-21 | 0.0% | — | $769K | A | 0xb21bc2…16fd | ||
| Mauricio Cardenas | 2026-06-21 | 0.0% | — | $2.53M | A | 0x0622b0…8531 | ||
| Ivan Cepeda Castro | 2026-06-21 | 0.0% | $39K | $3.29M | A | 0x0fb006…3dfd | ||
| Daniel Quintero | 2026-06-21 | 0.0% | $11 | $706K | A | 0x566196…7cdf | ||
| Roy Barreras | 2026-06-21 | 0.0% | $4 | $1.23M | A | 0xd02822…8ae0 | ||
| Enrique Peñalosa | 2026-06-21 | 0.0% | $6 | $1.31M | A | 0xd8f775…9fcb | ||
| Juan Carlos Pinzón | 2026-06-21 | 0.0% | — | $478K | A | 0x109985…c0eb | ||
| Paloma Valencia | 2026-06-21 | 0.0% | $48 | $2.67M | A | 0xd6591e…a547 | ||
| Carlos Felipe Córdoba | 2026-06-21 | 0.0% | — | $709K | A | 0xdedef5…e29a | ||
| Candidate J | 2026-06-21 | 0.0% | — | — | A | 0x192e9c…4103 | ||
| Candidate K | 2026-06-21 | 0.0% | — | — | A | 0x5525bb…91cf | ||
| Candidate L | 2026-06-21 | 0.0% | — | — | A | 0x37eae0…3dd5 | ||
| Someone else | 2026-06-21 | 0.0% | — | — | A | 0x339df2…165c | ||
| Candidate M | 2026-06-21 | — | — | — | A | 0xf50ca6…792c | ||
| Candidate N | 2026-06-21 | 0.0% | — | — | A | 0x00a14a…8486 | ||
| Candidate O | 2026-06-21 | 0.0% | — | — | A | 0x7376a7…c62f | ||
| Candidate P | 2026-06-21 | 0.0% | — | — | A | 0xfa5ff0…d6c5 | ||
| Candidate Q | 2026-06-21 | 0.0% | — | — | A | 0x96f228…0986 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | not provided | not provided | Optimistic Oracle (UMA) | Other | — |
verbatim rules
polymarket
Colombia's presidential elections are scheduled for May 31, 2026, and a second round (if required) on June 21, 2026, in case no candidate secures more than 50% of the valid votes in the first round.
This market will resolve according to the listed candidate that wins this election.
This market includes any potential second round. If the result of this election isn't known by December 31, 2026, 11:59 PM ET, the market will resolve to "Other".
This market will resolve based on the election results, as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by Colombia's National Civil Registry (Registraduría Nacional del Estado Civil) (https://registraduria.gov.co).
platform source field
polymarket.resolutionSource → ∅ none returned sources (2) · stated precedence rule
- registraduria.gov.co venue-listed
- Colombia's National Civil Registry (Registraduría Nacional del Estado Civil) source of record from rules text · editorial
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| NO | Will Vicky Dávila win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Luis Gilberto Murillo win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Claudia López win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will David Luna Sánchez win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Juan Daniel Oviedo win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Gustavo Bolívar win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Sergio Fajardo win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Juan Manuel Galán win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| YES | Will Abelardo de la Espriella win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 100% |
| NO | Will Mauricio Cardenas win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Ivan Cepeda Castro win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Daniel Quintero win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Roy Barreras win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Enrique Peñalosa win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Juan Carlos Pinzón win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Paloma Valencia win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| NO | Will Carlos Felipe Córdoba win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | 0% |
| closed | Will Candidate J win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | — |
| closed | Will Candidate K win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | — |
| closed | Will Candidate L win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | — |
| closed | Will someone else win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | — |
| closed | Will Candidate M win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | — |
| closed | Will Candidate N win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | — |
| closed | Will Candidate O win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | — |
| closed | Will Candidate P win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | — |
| closed | Will Candidate Q win the 2026 Colombian presidential election? | polymarket | 2026-06-21 | — |
| closed | Will Germán Vargas Lleras win the 2026 Colombian presidential election? | polymarket | 2026-05-31 | — |
| closed | Will Miguel Uribe Turbay win the 2026 Colombian presidential election? | polymarket | 2025-08-25 | — |
Derived from the platform price + resolution-date snapshot (28 resolved markets). PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/colombia-presidential-election/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/colombia-presidential-election |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("colombia-presidential-election") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-06. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-7DK5DWCZ34",
"slug": "colombia-presidential-election",
"question": "Will Colombia hold a presidential election by 2026?",
"category": "politics",
"tags": [
"colombia",
"presidential-election",
"politics",
"2026",
"latin-america",
"electoral-outcome"
],
"venues_covered": [
"polymarket"
],
"market_count": 28,
"cumulative_volume_usd": 36581575,
"resolution_clarity_grade": "A",
"rcg_score": 85,
"rcg_caps": [],
"resolution_source": null,
"resolution_source_url": "https://registraduria.gov.co",
"source_status": "platform_named",
"source_of_record": "Colombia's National Civil Registry (Registraduría Nacional del Estado Civil)",
"resolution_source_list": [
{
"name": "registraduria.gov.co",
"url": "https://registraduria.gov.co",
"provenance": "platform_api"
},
{
"name": "Colombia's National Civil Registry (Registraduría Nacional del Estado Civil)",
"url": null,
"provenance": "clearmarket_editorial"
}
],
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}