Who will attend UFC Freedom 250? [ resolved 2026-06-15 ]
kalshi: [C] multiple sources, no tie-break·reporting consensus methodology ›
distribution · by outcome · marks: daily snapshot
kalshi 27 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Donald Trump Jr. | 2026-06-15 | 100.0% | $376 | $5.1K | C | KXATTENDUFC2…DJR | ||
| Kid Rock | 2026-06-15 | 100.0% | $909 | $7.8K | C | KXATTENDUFC2…ROC | ||
| Barron Trump | 2026-06-15 | 100.0% | $429 | $3.3K | C | KXATTENDUFC2…TRU | ||
| Marco Rubio | 2026-06-15 | 100.0% | $529 | $4.3K | C | KXATTENDUFC2…RUB | ||
| Pete Hegseth | 2026-06-15 | 100.0% | $228 | $1.5K | C | KXATTENDUFC2…HEG | ||
| Jared Kushner | 2026-06-15 | 100.0% | $1.1K | $3.6K | C | KXATTENDUFC2…KUS | ||
| Kash Patel | 2026-06-15 | 100.0% | $260 | $2.5K | C | KXATTENDUFC2…PAT | ||
| Joe Rogan | 2026-06-15 | 100.0% | $2.2K | $12K | C | KXATTENDUFC2…ROG | ||
| Robert F. Kennedy Jr. | 2026-06-15 | 100.0% | $166 | $1.5K | C | KXATTENDUFC2…KEN | ||
| Mark Zuckerburg | 2026-06-15 | 100.0% | $501 | $1.7K | C | KXATTENDUFC2…ZUC | ||
| Sean Strickland | 2026-06-15 | 100.0% | $533 | $1.6K | C | KXATTENDUFC2…STR | ||
| Kyle Forgeard | 2026-06-15 | 100.0% | $858 | $2.9K | C | KXATTENDUFC2…FOR | ||
| Tom Brady | 2026-06-15 | 0.0% | $497 | $1.3K | C | KXATTENDUFC2…BRA | ||
| Dwayne Johnson | 2026-06-15 | 0.0% | $79 | $626 | C | KXATTENDUFC2…JOH | ||
| Adam Sandler | 2026-06-15 | 0.0% | $89 | $326 | C | KXATTENDUFC2…SAN | ||
| Jason Statham | 2026-06-15 | 0.0% | $73 | $299 | C | KXATTENDUFC2…STA | ||
| Elon Musk | 2026-06-15 | 0.0% | $1.6K | $9.6K | C | KXATTENDUFC2…MUS | ||
| Tiger Woods | 2026-06-15 | 0.0% | $329 | $816 | C | KXATTENDUFC2…WOO | ||
| Mark Wahlberg | 2026-06-15 | 0.0% | $90 | $224 | C | KXATTENDUFC2…WAH | ||
| Conor McGregor | 2026-06-15 | 0.0% | $2.1K | $7.0K | C | KXATTENDUFC2…MCG | ||
| Vince McMahon | 2026-06-15 | 0.0% | $53 | $394 | C | KXATTENDUFC2…MCM | ||
| Spencer Pratt | 2026-06-15 | 0.0% | $241 | $1.1K | C | KXATTENDUFC2…PRA | ||
| Adin Ross | 2026-06-15 | 0.0% | $404 | $2.7K | C | KXATTENDUFC2…ROS | ||
| Jake Paul | 2026-06-15 | 0.0% | $613 | $3.0K | C | KXATTENDUFC2…PAU | ||
| Mike Tyson | 2026-06-15 | 0.0% | $789 | $2.3K | C | KXATTENDUFC2…TYS | ||
| Benjamin Netanyahu | 2026-06-15 | 0.0% | $131 | $1.3K | C | KXATTENDUFC2…NET | ||
| Theo Von | 2026-06-15 | 0.0% | $826 | $2.6K | C | KXATTENDUFC2…VON |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | USA Today | not provided | Kalshi Staff | Other | — |
verbatim rules
kalshi
If Tom Brady attends any UFC Freedom 250 event in person, then the market resolves to Yes.
Attendance is confirmed if the person is reported present at the event by any Source Agency, including social media posts by the person themselves. Brief appearances or partial attendance count as attendance.
platform source field
kalshi.settlement_sources → "USA Today" sources (17)
- USA Today venue-listed
- ABC venue-listed
- Fox News venue-listed
- MSNBC venue-listed
- The Wall Street Journal venue-listed
- Semafor venue-listed
- The Information venue-listed
- CBS venue-listed
- Vogue venue-listed
- Axios venue-listed
- CNN venue-listed
- Reuters venue-listed
- Billboard venue-listed
- The New York Times venue-listed
- The Washington Post venue-listed
- the Associated Press venue-listed
- Politico venue-listed
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| NO | Will Tom Brady attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Dwayne Johnson attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Adam Sandler attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Jason Statham attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Elon Musk attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Tiger Woods attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Mark Wahlberg attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Conor McGregor attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Vince McMahon attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Spencer Pratt attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Adin Ross attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Jake Paul attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Mike Tyson attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Benjamin Netanyahu attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| NO | Will Theo Von attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 0% |
| YES | Will Donald Trump Jr. attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
| YES | Will Kid Rock attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
| YES | Will Barron Trump attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
| YES | Will Marco Rubio attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
| YES | Will Pete Hegseth attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
| YES | Will Jared Kushner attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
| YES | Will Kash Patel attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
| YES | Will Joe Rogan attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
| YES | Will Robert F. Kennedy Jr. attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
| YES | Will Mark Zuckerburg attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
| YES | Will Sean Strickland attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
| YES | Will Kyle Forgeard attend any UFC Freedom 250 event in person? | kalshi | 2026-06-15 | 100% |
Derived from the platform price + resolution-date snapshot (27 resolved markets). PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxattendufc250-26jun/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxattendufc250-26jun |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxattendufc250-26jun") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-06. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-3Q7GJYTJD4",
"slug": "kxattendufc250-26jun",
"question": "Who will attend UFC Freedom 250?",
"category": "politics",
"tags": [
"politics",
"ufc-freedom-250",
"celebrity-attendance",
"political-event",
"in-person-appearance",
"2026"
],
"venues_covered": [
"kalshi"
],
"market_count": 27,
"cumulative_volume_usd": 81662,
"resolution_clarity_grade": "C",
"rcg_score": 54,
"rcg_caps": [
"multi_source_no_conflict_rule",
"commitment_uncommitted_placeholder"
],
"resolution_source": "USA Today",
"resolution_source_url": "https://www.usatoday.com/",
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": [
{
"name": "USA Today",
"url": "https://www.usatoday.com/",
"provenance": "platform_api"
},
{
"name": "ABC",
"url": "https://abcnews.go.com/",
"provenance": "platform_api"
},
{
"name": "Fox News",
"url": "https://www.foxnews.com/",
"provenance": "platform_api"
},
{
"name": "MSNBC",
"url": "https://www.msnbc.com/",
"provenance": "platform_api"
},
{
"name": "The Wall Street Journal",
"url": "https://www.wsj.com/",
"provenance": "platform_api"
},
{
"name": "Semafor",
"url": "https://www.semafor.com/",
"provenance": "platform_api"
},
{
"name": "The Information",
"url": "https://www.theinformation.com/",
"provenance": "platform_api"
},
{
"name": "CBS",
"url": "https://www.cbsnews.com/",
"provenance": "platform_api"
},
{
"name": "Vogue",
"url": "https://www.vogue.com/",
"provenance": "platform_api"
},
{
"name": "Axios",
"url": "https://www.axios.com/",
"provenance": "platform_api"
},
{
"name": "CNN",
"url": "https://www.cnn.com/",
"provenance": "platform_api"
},
{
"name": "Reuters",
"url": "https://www.reuters.com/",
"provenance": "platform_api"
},
{
"name": "Billboard",
"url": "https://www.billboard.com/charts/hot-100/",
"provenance": "platform_api"
},
{
"name": "The New York Times",
"url": "https://www.nytimes.com/",
"provenance": "platform_api"
},
{
"name": "The Washington Post",
"url": "https://www.washingtonpost.com/",
"provenance": "platform_api"
},
{
"name": "the Associated Press",
"url": "https://apnews.com/",
"provenance": "platform_api"
},
{
"name": "Politico",
"url": "https://www.politico.com/",
"provenance": "platform_api"
}
],
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}