CPI year-over-year, May 2026 [ resolved 2026-06-10 ]
kalshi: [A] single source·objective outcome methodology ›
distribution · by strike · marks: daily snapshot
kalshi 27 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| ≥ 2.4% | 2026-06-10 | 100.0% | — | $1.3K | A | KXCPIYOY-26M…2.4 | ||
| ≥ 2.5% | 2026-06-10 | 100.0% | — | $460 | A | KXCPIYOY-26M…2.5 | ||
| ≥ 2.6% | 2026-06-10 | 100.0% | — | $1.3K | A | KXCPIYOY-26M…2.6 | ||
| ≥ 2.7% | 2026-06-10 | 100.0% | — | $1.5K | A | KXCPIYOY-26M…2.7 | ||
| ≥ 2.8% | 2026-06-10 | 100.0% | — | $2.4K | A | KXCPIYOY-26M…2.8 | ||
| ≥ 2.9% | 2026-06-10 | 100.0% | — | $1.1K | A | KXCPIYOY-26M…2.9 | ||
| ≥ 3% | 2026-06-10 | 100.0% | — | $1.4K | A | KXCPIYOY-26M…3.0 | ||
| ≥ 3.1% | 2026-06-10 | 100.0% | — | $3.3K | A | KXCPIYOY-26M…3.1 | ||
| ≥ 3.2% | 2026-06-10 | 100.0% | — | $5.4K | A | KXCPIYOY-26M…3.2 | ||
| ≥ 3.3% | 2026-06-10 | 100.0% | — | $5.0K | A | KXCPIYOY-26M…3.3 | ||
| ≥ 3.4% | 2026-06-10 | 100.0% | — | $15K | A | KXCPIYOY-26M…3.4 | ||
| ≥ 3.5% | 2026-06-10 | 100.0% | — | $12K | A | KXCPIYOY-26M…3.5 | ||
| ≥ 3.6% | 2026-06-10 | 100.0% | — | $13K | A | KXCPIYOY-26M…3.6 | ||
| ≥ 3.7% | 2026-06-10 | 100.0% | — | $17K | A | KXCPIYOY-26M…3.7 | ||
| ≥ 3.8% | 2026-06-10 | 100.0% | — | $20K | A | KXCPIYOY-26M…3.8 | ||
| ≥ 3.9% | 2026-06-10 | 100.0% | — | $27K | A | KXCPIYOY-26M…3.9 | ||
| ≥ 4% | 2026-06-10 | 100.0% | $1.5K | $37K | A | KXCPIYOY-26M…4.0 | ||
| ≥ 4.1% | 2026-06-10 | 100.0% | $443 | $29K | A | KXCPIYOY-26M…4.1 | ||
| ≥ 4.2% | 2026-06-10 | 0.0% | $2.6K | $34K | A | KXCPIYOY-26M…4.2 | ||
| ≥ 4.3% | 2026-06-10 | 0.0% | $166 | $12K | A | KXCPIYOY-26M…4.3 | ||
| ≥ 4.4% | 2026-06-10 | 0.0% | $49 | $771 | A | KXCPIYOY-26M…4.4 | ||
| ≥ 4.5% | 2026-06-10 | 0.0% | $7 | $623 | A | KXCPIYOY-26M…4.5 | ||
| ≥ 4.6% | 2026-06-10 | 0.0% | — | $169 | A | KXCPIYOY-26M…4.6 | ||
| ≥ 4.7% | 2026-06-10 | 0.0% | — | $59 | A | KXCPIYOY-26M…4.7 | ||
| ≥ 4.8% | 2026-06-10 | 0.0% | — | $4 | A | KXCPIYOY-26M…4.8 | ||
| ≥ 4.9% | 2026-06-10 | 0.0% | — | $3 | A | KXCPIYOY-26M…4.9 | ||
| ≥ 5% | 2026-06-10 | 0.0% | — | $13 | A | KXCPIYOY-26M…5.0 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | Bureau of Labor Statistics | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
If the Consumer Price Index (CPI) increases by more than 2.4% in the twelve months ending May 2026 (as represented by the one-decimal place value reported by the Bureau of Labor Statistics), then the market resolves to Yes.
In the case of a delay in data caused by a federal government shutdown impacting the reliability of the Source Agency, the market’s latest Expiration Date will be extended to the sooner of the release of the Underlying or six months after the end of the
government shutdown
platform source field
kalshi.settlement_sources → "Bureau of Labor Statistics" ↗ resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will the rate of CPI inflation be above 2.4% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 2.5% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 2.6% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 2.7% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 2.8% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 2.9% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 3.0% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 3.1% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 3.2% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 3.3% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 3.4% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 3.5% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 3.6% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 3.7% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 3.8% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 3.9% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 4.0% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| YES | Will the rate of CPI inflation be above 4.1% for the year ending in May 2026? | kalshi | 2026-06-10 | 100% |
| NO | Will the rate of CPI inflation be above 4.2% for the year ending in May 2026? | kalshi | 2026-06-10 | 0% |
| NO | Will the rate of CPI inflation be above 4.3% for the year ending in May 2026? | kalshi | 2026-06-10 | 0% |
| NO | Will the rate of CPI inflation be above 4.4% for the year ending in May 2026? | kalshi | 2026-06-10 | 0% |
| NO | Will the rate of CPI inflation be above 4.5% for the year ending in May 2026? | kalshi | 2026-06-10 | 0% |
| NO | Will the rate of CPI inflation be above 4.6% for the year ending in May 2026? | kalshi | 2026-06-10 | 0% |
| NO | Will the rate of CPI inflation be above 4.7% for the year ending in May 2026? | kalshi | 2026-06-10 | 0% |
| NO | Will the rate of CPI inflation be above 4.8% for the year ending in May 2026? | kalshi | 2026-06-10 | 0% |
| NO | Will the rate of CPI inflation be above 4.9% for the year ending in May 2026? | kalshi | 2026-06-10 | 0% |
| NO | Will the rate of CPI inflation be above 5.0% for the year ending in May 2026? | kalshi | 2026-06-10 | 0% |
Derived from the platform price + resolution-date snapshot (27 resolved markets). PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxcpiyoy-26may/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxcpiyoy-26may |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxcpiyoy-26may") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-06. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-5F0G9L6HV6",
"slug": "kxcpiyoy-26may",
"question": "CPI year-over-year, May 2026",
"category": "economics",
"tags": [
"economics",
"inflation",
"cpi",
"economic-indicators",
"us-economy",
"may-2026"
],
"venues_covered": [
"kalshi"
],
"market_count": 27,
"cumulative_volume_usd": 241791,
"resolution_clarity_grade": "A",
"rcg_score": 100,
"rcg_caps": [],
"resolution_source": "Bureau of Labor Statistics",
"resolution_source_url": "https://www.bls.gov/cpi/",
"source_status": "platform_named",
"source_of_record": null,
"resolution_source_list": null,
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}