Will at least one country report an Ebola disease case before July? [ resolves 2026-07-01 (28D) ]
Will a human case of Ebola disease in Kenya be reported before Jul 1, 2026?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will a human case of Ebola disease in Kenya be reported before Jul 1, 2026 | 2026-07-01 | 36.0% | $197 | $1.0K | C | KXEBOLACOUNT…KEN | ||
| Will a human case of Ebola disease in South Sudan be reported before Jul 1, 2026 | 2026-07-01 | 34.0% | $4 | $718 | C | KXEBOLACOUNT…SUD | ||
| Will a human case of Ebola disease in Rwanda be reported before Jul 1, 2026 | 2026-07-01 | 33.0% | $121 | $733 | C | KXEBOLACOUNT…RWA | ||
| Will a human case of Ebola disease in Burundi be reported before Jul 1, 2026 | 2026-07-01 | 23.0% | $23 | $91 | C | KXEBOLACOUNT…BUR | ||
| Will a human case of Ebola disease in Tanzania be reported before Jul 1, 2026 | 2026-07-01 | 21.0% | — | $22 | C | KXEBOLACOUNT…ANZ | ||
| Will a human case of Ebola disease in Republic of the Congo be reported before… | 2026-07-01 | 20.0% | — | $183 | C | KXEBOLACOUNT…CON | ||
| Will a human case of Ebola disease in Angola be reported before Jul 1, 2026 | 2026-07-01 | 19.0% | — | $111 | C | KXEBOLACOUNT…ANG | ||
| Will a human case of Ebola disease in Zambia be reported before Jul 1, 2026 | 2026-07-01 | 18.0% | — | $245 | C | KXEBOLACOUNT…AMB | ||
| Will a human case of Ebola disease in Nigeria be reported before Jul 1, 2026 | 2026-07-01 | 15.0% | — | $38 | C | KXEBOLACOUNT…IGE | ||
| Will a human case of Ebola disease in United States be reported before Jul 1,… | 2026-07-01 | 13.0% | $206 | $954 | C | KXEBOLACOUNT…USA | ||
| Will a human case of Ebola disease in India be reported before Jul 1, 2026 | 2026-07-01 | 12.0% | $59 | $975 | C | KXEBOLACOUNT…IND | ||
| Will a human case of Ebola disease in Ethiopia be reported before Jul 1, 2026 | 2026-07-01 | 12.0% | — | $2 | C | KXEBOLACOUNT…THI | ||
| Will a human case of Ebola disease in Somalia be reported before Jul 1, 2026 | 2026-07-01 | 12.0% | — | $2 | C | KXEBOLACOUNT…SOM | ||
| Will a human case of Ebola disease in Central African Republic be reported… | 2026-07-01 | 12.0% | $28 | $29 | C | KXEBOLACOUNT…CAR | ||
| Will a human case of Ebola disease in Canada be reported before Jul 1, 2026 | 2026-07-01 | 10.0% | — | $74 | C | KXEBOLACOUNT…ANA | ||
| Will a human case of Ebola disease in China be reported before Jul 1, 2026 | 2026-07-01 | 7.0% | $1 | $84 | C | KXEBOLACOUNT…CHI |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | uncommitted | not provided | Kalshi Staff | Other | — |
kalshi.resolutionSource → ∅ no committed source — see rules text above No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxebolacountry-jul26/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxebolacountry-jul26.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxebolacountry-jul26") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-L3YGD5GZW2",
"slug": "kxebolacountry-jul26",
"question": "Will at least one country report an Ebola disease case before July?",
"category": "technology",
"tags": [
"technology",
"ebola-outbreak",
"disease-epidemiology",
"multiple-country-resolution",
"public-health-reporting",
"2026"
],
"venues_covered": [
"kalshi"
],
"market_count": 16,
"cumulative_volume_usd": 5309,
"resolution_clarity_grade": "C",
"rcg_score": 90,
"rcg_caps": [
"uncommitted_placeholder"
],
"resolution_source": null,
"resolution_source_url": "https://kalshi.com/",
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}