Will Hims have more subscribers in Q2 than in Q1? [ resolved 2026-08-10 ]
kalshi: [C] single source·objective outcome methodology ›
distribution · by outcome · marks: daily snapshot
kalshi 15 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| > 2.6 | 2026-08-10 | 100.0% | $251 | $4.2K | C | KXHIMS-26AUG…0.0 | ||
| > 2.62 | 2026-08-10 | 100.0% | $1.8K | $11K | C | KXHIMS-26AUG…0.0 | ||
| > 2.64 | 2026-08-10 | 100.0% | $1.6K | $8.0K | C | KXHIMS-26AUG…0.0 | ||
| > 2.66 | 2026-08-10 | 100.0% | $421 | $7.4K | C | KXHIMS-26AUG…0.0 | ||
| > 2.68 | 2026-08-10 | 100.0% | $240 | $7.9K | C | KXHIMS-26AUG…0.0 | ||
| > 2.7 | 2026-08-10 | 100.0% | $460 | $8.2K | C | KXHIMS-26AUG…0.0 | ||
| > 2.72 | 2026-08-10 | 100.0% | $282 | $12K | C | KXHIMS-26AUG…0.0 | ||
| > 2.76 | 2026-08-10 | 100.0% | $31 | $2.0K | C | KXHIMS-26AUG…000 | ||
| > 2.80 | 2026-08-10 | 100.0% | $574 | $1.8K | C | KXHIMS-26AUG…000 | ||
| > 2.84 | 2026-08-10 | 100.0% | $44 | $457 | C | KXHIMS-26AUG…000 | ||
| > 2.88 | 2026-08-10 | 100.0% | — | $284 | C | KXHIMS-26AUG…000 | ||
| > 2.92 | 2026-08-10 | 0.0% | $10 | $135 | C | KXHIMS-26AUG…000 | ||
| > 2.96 | 2026-08-10 | 0.0% | $26 | $40 | C | KXHIMS-26AUG…000 | ||
| > 3.00 | 2026-08-10 | 0.0% | $48 | $102 | C | KXHIMS-26AUG…000 | ||
| > 3.04 | 2026-08-10 | 0.0% | — | $16 | C | KXHIMS-26AUG…000 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | Fiscal.ai | not provided | Kalshi Staff | Other | — |
verbatim rules
kalshi
If Hims & Hers Health Inc. reports above 2600000.0 subscribers in Q2 2026, then the market resolves to Yes.
platform source field
kalshi.settlement_sources → "Fiscal.ai" sources (1) · single authority
Fiscal.ai committed source
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will Hims & Hers Health Inc. report above 2.6 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 100% |
| YES | Will Hims & Hers Health Inc. report above 2.62 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 100% |
| YES | Will Hims & Hers Health Inc. report above 2.64 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 100% |
| YES | Will Hims & Hers Health Inc. report above 2.66 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 100% |
| YES | Will Hims & Hers Health Inc. report above 2.68 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 100% |
| YES | Will Hims & Hers Health Inc. report above 2.7 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 100% |
| YES | Will Hims & Hers Health Inc. report above 2.72 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 100% |
| YES | Will Hims & Hers Health Inc. report Above 2.76 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 100% |
| YES | Will Hims & Hers Health Inc. report Above 2.80 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 100% |
| YES | Will Hims & Hers Health Inc. report Above 2.84 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 100% |
| YES | Will Hims & Hers Health Inc. report Above 2.88 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 100% |
| NO | Will Hims & Hers Health Inc. report Above 2.92 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 0% |
| NO | Will Hims & Hers Health Inc. report Above 2.96 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 0% |
| NO | Will Hims & Hers Health Inc. report Above 3.00 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 0% |
| NO | Will Hims & Hers Health Inc. report Above 3.04 million subscribers in Q2 2026? | kalshi | 2026-08-10 | 0% |
Resolution dates are the venue's settlement timestamps (15 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxhims-26augsubs/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxhims-26augsubs |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxhims-26augsubs") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-08-04. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-NLN3SJ41C7",
"slug": "kxhims-26augsubs",
"question": "Will Hims have more subscribers in Q2 than in Q1?",
"category": "financials",
"tags": [
"financials",
"hims-and-hers",
"subscriber-metrics",
"q2-2026",
"telehealth",
"financial-reporting"
],
"venues_covered": [
"kalshi"
],
"market_count": 15,
"cumulative_volume_usd": 63029,
"resolution_clarity_grade": "C",
"rcg_score": 84,
"rcg_caps": [
"commitment_committed_secondhand"
],
"resolution_source": "Fiscal.ai",
"resolution_source_url": "https://fiscal.ai",
"source_status": "platform_named",
"source_of_record": "Fiscal.ai",
"resolution_source_list": [
{
"name": "Fiscal.ai",
"url": "https://fiscal.ai",
"provenance": "platform_api"
}
],
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}