Will the S&P 500 be within a specified price range at 4pm EDT on July 24, 2026? [ resolved 2026-07-24 ]
kalshi: [B] single source·objective outcome methodology ›
distribution · by outcome · marks: daily snapshot
kalshi 30 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| < 7175 | 2026-07-24 | 0.0% | $40 | $40 | B | KXINX-26JUL2…175 | ||
| Between 7175 and 7199.9999 | 2026-07-24 | 0.0% | $0 | $0 | B | KXINX-26JUL2…187 | ||
| Between 7200 and 7224.9999 | 2026-07-24 | 0.0% | $0 | $0 | B | KXINX-26JUL2…212 | ||
| Between 7225 and 7249.9999 | 2026-07-24 | 0.0% | $0 | $0 | B | KXINX-26JUL2…237 | ||
| Between 7250 and 7274.9999 | 2026-07-24 | 0.0% | $2 | $2 | B | KXINX-26JUL2…262 | ||
| Between 7275 and 7299.9999 | 2026-07-24 | 0.0% | $0 | $0 | B | KXINX-26JUL2…287 | ||
| Between 7300 and 7324.9999 | 2026-07-24 | 0.0% | $82 | $82 | B | KXINX-26JUL2…312 | ||
| Between 7325 and 7349.9999 | 2026-07-24 | 0.0% | $216 | $666 | B | KXINX-26JUL2…337 | ||
| Between 7350 and 7374.9999 | 2026-07-24 | 0.0% | $325 | $326 | B | KXINX-26JUL2…362 | ||
| Between 7375 and 7399.9999 | 2026-07-24 | 0.0% | $397 | $400 | B | KXINX-26JUL2…387 | ||
| Between 7400 and 7424.9999 | 2026-07-24 | 100.0% | $1.8K | $2.4K | B | KXINX-26JUL2…412 | ||
| Between 7425 and 7449.9999 | 2026-07-24 | 0.0% | $2.5K | $2.5K | B | KXINX-26JUL2…437 | ||
| Between 7450 and 7474.9999 | 2026-07-24 | 0.0% | $3.0K | $3.1K | B | KXINX-26JUL2…462 | ||
| Between 7475 and 7499.9999 | 2026-07-24 | 0.0% | $904 | $1.2K | B | KXINX-26JUL2…487 | ||
| Between 7500 and 7524.9999 | 2026-07-24 | 0.0% | $37 | $41 | B | KXINX-26JUL2…512 | ||
| Between 7525 and 7549.9999 | 2026-07-24 | 0.0% | $8 | $34 | B | KXINX-26JUL2…537 | ||
| Between 7550 and 7574.9999 | 2026-07-24 | 0.0% | $0 | $89 | B | KXINX-26JUL2…562 | ||
| Between 7575 and 7599.9999 | 2026-07-24 | 0.0% | $2 | $71 | B | KXINX-26JUL2…587 | ||
| Between 7600 and 7624.9999 | 2026-07-24 | 0.0% | $2 | $765 | B | KXINX-26JUL2…612 | ||
| Between 7625 and 7649.9999 | 2026-07-24 | 0.0% | — | $27 | B | KXINX-26JUL2…637 | ||
| Between 7650 and 7674.9999 | 2026-07-24 | 0.0% | $2 | $2 | B | KXINX-26JUL2…662 | ||
| Between 7675 and 7699.9999 | 2026-07-24 | 0.0% | — | $0 | B | KXINX-26JUL2…687 | ||
| Between 7700 and 7724.9999 | 2026-07-24 | 0.0% | — | — | B | KXINX-26JUL2…712 | ||
| Between 7725 and 7749.9999 | 2026-07-24 | 0.0% | — | — | B | KXINX-26JUL2…737 | ||
| Between 7750 and 7774.9999 | 2026-07-24 | 0.0% | — | — | B | KXINX-26JUL2…762 | ||
| Between 7775 and 7799.9999 | 2026-07-24 | 0.0% | — | — | B | KXINX-26JUL2…787 | ||
| Between 7800 and 7824.9999 | 2026-07-24 | 0.0% | — | — | B | KXINX-26JUL2…812 | ||
| Between 7825 and 7849.9999 | 2026-07-24 | 0.0% | — | — | B | KXINX-26JUL2…837 | ||
| Between 7850 and 7874.9999 | 2026-07-24 | 0.0% | — | — | B | KXINX-26JUL2…862 | ||
| > 7874.9999 | 2026-07-24 | 0.0% | $80 | $80 | B | KXINX-26JUL2…999 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | For example, Google Finance | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
If the end-of-day S&P 500 index value on July 24, 2026 is below 7175, then the market resolves to Yes.
The market will close on July 24, 2026. The market will expire at the sooner of the first release of the data, or one week after July 24, 2026.
Pursuant to the Kalshi Rulebook, the Exchange has modified the Source Agency and Underlying for indices markets. See the rules for more information.
platform source field
kalshi.settlement_sources → "For example, Google Finance" ↗ sources (1)
- For example, Google Finance venue-listed
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| NO | Will the S&P 500 be below 7175 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7175 and 7199.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7200 and 7224.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7225 and 7249.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7250 and 7274.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7275 and 7299.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7300 and 7324.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7325 and 7349.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7350 and 7374.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7375 and 7399.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| YES | Will the S&P 500 be between 7400 and 7424.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 100% |
| NO | Will the S&P 500 be between 7425 and 7449.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7450 and 7474.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7475 and 7499.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7500 and 7524.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7525 and 7549.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7550 and 7574.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7575 and 7599.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7600 and 7624.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7625 and 7649.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7650 and 7674.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7675 and 7699.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7700 and 7724.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7725 and 7749.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7750 and 7774.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7775 and 7799.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7800 and 7824.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7825 and 7849.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be between 7850 and 7874.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
| NO | Will the S&P 500 be above 7874.9999 on Jul 24, 2026 at 4pm EDT? | kalshi | 2026-07-24 | 0% |
Resolution dates are the venue's settlement timestamps (30 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxinx-26jul24h1600/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxinx-26jul24h1600 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxinx-26jul24h1600") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-23. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-MV997MTQB6",
"slug": "kxinx-26jul24h1600",
"question": "Will the S&P 500 be within a specified price range at 4pm EDT on July 24, 2026?",
"category": "financials",
"tags": [
"financials",
"sp500",
"price-range",
"equities",
"us-markets",
"2026"
],
"venues_covered": [
"kalshi"
],
"market_count": 30,
"cumulative_volume_usd": 11797,
"resolution_clarity_grade": "B",
"rcg_score": 90,
"rcg_caps": [
"commitment_uncommitted_illustrative"
],
"resolution_source": "For example, Google Finance",
"resolution_source_url": "https://www.google.com/finance/quote/.INX:INDEXSP?hl=en",
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": [
{
"name": "For example, Google Finance",
"url": "https://www.google.com/finance/quote/.INX:INDEXSP?hl=en",
"provenance": "platform_api"
}
],
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}