Will the S&P 500 be above 7599.9999 on Jun 3, 2026 at 4pm EDT? [ resolved 2026-06-03 ]
kalshi: [B] single source·objective outcome methodology ›
distribution · by outcome · marks: daily snapshot
kalshi 60 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| > 6824.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6849.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6874.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6899.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6924.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6949.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6974.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 6999.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7024.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7049.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7074.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7099.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7124.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7149.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7174.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7199.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7224.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7249.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7274.9999 | 2026-06-03 | 100.0% | $10 | $10 | B | KXINXU-26JUN…999 | ||
| > 7299.9999 | 2026-06-03 | 100.0% | $10 | $10 | B | KXINXU-26JUN…999 | ||
| > 7324.9999 | 2026-06-03 | 100.0% | $10 | $10 | B | KXINXU-26JUN…999 | ||
| > 7349.9999 | 2026-06-03 | 100.0% | $10 | $10 | B | KXINXU-26JUN…999 | ||
| > 7374.9999 | 2026-06-03 | 100.0% | $10 | $10 | B | KXINXU-26JUN…999 | ||
| > 7399.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7424.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7449.9999 | 2026-06-03 | 100.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7474.9999 | 2026-06-03 | 100.0% | $407 | $407 | B | KXINXU-26JUN…999 | ||
| > 7499.9999 | 2026-06-03 | 100.0% | $1.5K | $1.5K | B | KXINXU-26JUN…999 | ||
| > 7524.9999 | 2026-06-03 | 100.0% | $1.6K | $1.6K | B | KXINXU-26JUN…999 | ||
| > 7549.9999 | 2026-06-03 | 100.0% | $3.7K | $4.7K | B | KXINXU-26JUN…999 | ||
| > 7574.9999 | 2026-06-03 | 0.0% | $3.6K | $3.7K | B | KXINXU-26JUN…999 | ||
| > 7599.9999 | 2026-06-03 | 0.0% | $7.9K | $7.9K | B | KXINXU-26JUN…999 | ||
| > 7624.9999 | 2026-06-03 | 0.0% | $1.6K | $1.7K | B | KXINXU-26JUN…999 | ||
| > 7649.9999 | 2026-06-03 | 0.0% | $360 | $360 | B | KXINXU-26JUN…999 | ||
| > 7674.9999 | 2026-06-03 | 0.0% | $103 | $103 | B | KXINXU-26JUN…999 | ||
| > 7699.9999 | 2026-06-03 | 0.0% | $144 | $144 | B | KXINXU-26JUN…999 | ||
| > 7724.9999 | 2026-06-03 | 0.0% | $8 | $8 | B | KXINXU-26JUN…999 | ||
| > 7749.9999 | 2026-06-03 | 0.0% | $0 | $0 | B | KXINXU-26JUN…999 | ||
| > 7774.9999 | 2026-06-03 | 0.0% | $0 | $0 | B | KXINXU-26JUN…999 | ||
| > 7799.9999 | 2026-06-03 | 0.0% | $0 | $0 | B | KXINXU-26JUN…999 | ||
| > 7824.9999 | 2026-06-03 | 0.0% | $0 | $0 | B | KXINXU-26JUN…999 | ||
| > 7849.9999 | 2026-06-03 | 0.0% | $0 | $0 | B | KXINXU-26JUN…999 | ||
| > 7874.9999 | 2026-06-03 | 0.0% | $0 | $0 | B | KXINXU-26JUN…999 | ||
| > 7899.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7924.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7949.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7974.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 7999.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8024.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8049.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8074.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8099.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8124.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8149.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8174.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8199.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8224.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8249.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8274.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 | ||
| > 8299.9999 | 2026-06-03 | 0.0% | — | — | B | KXINXU-26JUN…999 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | uncommitted | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
If the end-of-day S&P 500 index value on June 03, 2026 is above 6824.9999, then the market resolves to Yes.
The market will close on June 03, 2026. The market will expire at the sooner of the first release of the data, or one week after June 03, 2026.
Pursuant to the Kalshi Rulebook, the Exchange has modified the Source Agency and Underlying for indices markets. See the rules for more information.
platform source field
kalshi.resolutionSource → ∅ no committed source — see rules text above resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will the S&P 500 be above 6824.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 6849.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 6874.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 6899.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 6924.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 6949.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 6974.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 6999.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7024.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7049.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7074.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7099.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7124.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7149.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7174.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7199.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7224.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7249.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7274.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7299.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7324.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7349.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7374.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7399.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7424.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7449.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7474.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7499.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7524.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| YES | Will the S&P 500 be above 7549.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 100% |
| NO | Will the S&P 500 be above 7574.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7599.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7624.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7649.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7674.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7699.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7724.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7749.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7774.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7799.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7824.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7849.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7874.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7899.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7924.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7949.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7974.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 7999.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8024.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8049.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8074.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8099.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8124.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8149.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8174.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8199.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8224.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8249.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8274.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
| NO | Will the S&P 500 be above 8299.9999 on Jun 3, 2026 at 4pm EDT? | kalshi | 2026-06-03 | 0% |
Derived from the platform price + resolution-date snapshot (60 resolved markets). PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxinxu-26jun03h1600/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxinxu-26jun03h1600 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxinxu-26jun03h1600") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-06. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-1P2LH72L26",
"slug": "kxinxu-26jun03h1600",
"question": "Will the S&P 500 be above 7599.9999 on Jun 3, 2026 at 4pm EDT?",
"category": "financials",
"tags": [
"financials",
"sp500",
"price-point",
"2026",
"financial-index",
"market-close"
],
"venues_covered": [
"kalshi"
],
"market_count": 60,
"cumulative_volume_usd": 22066,
"resolution_clarity_grade": "B",
"rcg_score": 90,
"rcg_caps": [
"uncommitted_illustrative"
],
"resolution_source": null,
"resolution_source_url": "https://www.google.com/finance/quote/.INX:INDEXSP?hl=en",
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": null,
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}