What will the Nasdaq-100 index price be on August 4, 2026 at 2:00 PM EDT? [ resolves 2026-08-11 (7D) ]
kalshi: [B] single source·objective outcome methodology ›
distribution · by outcome · marks: daily snapshot
kalshi 400 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| > 26199.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26209.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26219.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26229.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26239.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26249.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26259.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26269.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26279.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26289.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26299.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26309.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26319.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26329.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26339.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26349.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26359.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26369.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26379.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26389.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26399.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26409.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26419.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26429.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26439.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26449.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26459.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26469.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26479.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26489.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26499.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26509.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26519.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26529.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26539.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26549.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26559.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26569.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26579.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26589.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26599.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26609.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26619.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26629.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26639.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26649.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26659.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26669.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26679.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26689.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26699.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26709.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26719.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26729.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26739.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26749.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26759.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26769.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26779.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26789.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26799.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26809.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26819.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26829.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26839.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26849.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26859.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26869.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26879.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26889.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26899.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26909.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26919.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26929.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26939.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26949.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26959.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26969.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26979.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26989.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 26999.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27009.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27019.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27029.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27039.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27049.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27059.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27069.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27079.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27089.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27099.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27109.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27119.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27129.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27139.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27149.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27159.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27169.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27179.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27189.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27199.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27209.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27219.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27229.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27239.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27249.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27259.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27269.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27279.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27289.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27299.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27309.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27319.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27329.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27339.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27349.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27359.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27369.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27379.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27389.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27399.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27409.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27419.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27429.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27439.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27449.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27459.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27469.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27479.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27489.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27499.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27509.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27519.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27529.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27539.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27549.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27559.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27569.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27579.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27589.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27599.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27609.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27619.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27629.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27639.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27649.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27659.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27669.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27679.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27689.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27699.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27709.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27719.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27729.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27739.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27749.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27759.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27769.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27779.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27789.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27799.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27809.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27819.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27829.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27839.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27849.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27859.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27869.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27879.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27889.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27899.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27909.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27919.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27929.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27939.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27949.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27959.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27969.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27979.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27989.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 27999.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28009.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28019.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28029.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28039.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28049.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28059.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28069.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28079.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28089.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28099.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28109.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28119.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28129.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28139.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28149.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28159.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28169.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28179.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28189.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28199.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28209.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28219.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28229.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28239.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28249.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28259.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28269.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28279.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28289.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28299.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28309.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28319.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28329.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28339.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28349.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28359.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28369.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28379.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28389.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28399.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28409.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28419.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28429.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28439.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28449.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28459.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28469.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28479.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28489.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28499.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28509.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28519.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28529.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28539.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28549.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28559.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28569.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28579.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28589.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28599.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28609.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28619.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28629.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28639.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28649.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28659.99 | 2026-08-11 | 98.0% | $1 | $1 | B | KXNASDAQ100U….99 | ||
| > 28669.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28679.99 | 2026-08-11 | 98.0% | $2 | $2 | B | KXNASDAQ100U….99 | ||
| > 28689.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28699.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28709.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28719.99 | 2026-08-11 | 98.0% | $2 | $2 | B | KXNASDAQ100U….99 | ||
| > 28729.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28739.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28749.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28759.99 | 2026-08-11 | 98.0% | $1 | $1 | B | KXNASDAQ100U….99 | ||
| > 28769.99 | 2026-08-11 | 98.0% | $1 | $1 | B | KXNASDAQ100U….99 | ||
| > 28779.99 | 2026-08-11 | 98.0% | $2 | $2 | B | KXNASDAQ100U….99 | ||
| > 28789.99 | 2026-08-11 | 98.0% | $2 | $2 | B | KXNASDAQ100U….99 | ||
| > 28799.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28809.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28819.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28829.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28839.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28849.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28859.99 | 2026-08-11 | 98.0% | $1 | $1 | B | KXNASDAQ100U….99 | ||
| > 28869.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28879.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28889.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28899.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28909.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28919.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28929.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28939.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28949.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28959.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28969.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28979.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28989.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 28999.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 29009.99 | 2026-08-11 | 0.0% | — | — | B | KXNASDAQ100U….99 | ||
| > 29019.99 | 2026-08-11 | 90.0% | $68 | $68 | B | KXNASDAQ100U….99 | ||
| > 29029.99 | 2026-08-11 | 88.0% | $95 | $95 | B | KXNASDAQ100U….99 | ||
| > 29039.99 | 2026-08-11 | 89.0% | $85 | $85 | B | KXNASDAQ100U….99 | ||
| > 29049.99 | 2026-08-11 | 87.0% | $86 | $86 | B | KXNASDAQ100U….99 | ||
| > 29059.99 | 2026-08-11 | 86.0% | $65 | $65 | B | KXNASDAQ100U….99 | ||
| > 29069.99 | 2026-08-11 | 82.0% | $82 | $82 | B | KXNASDAQ100U….99 | ||
| > 29079.99 | 2026-08-11 | 81.0% | $77 | $77 | B | KXNASDAQ100U….99 | ||
