Shelter CPI for all urban consumers, May 2026 [ resolved 2026-06-10 ]
kalshi: [A] single source·objective outcome methodology ›
distribution · by outcome · marks: daily snapshot
kalshi 8 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| > 425.5 | 2026-06-10 | 100.0% | — | $3.3K | A | KXSHELTERCPI…5.5 | ||
| > 426.0 | 2026-06-10 | 100.0% | — | $1.3K | A | KXSHELTERCPI…6.0 | ||
| > 426.5 | 2026-06-10 | 100.0% | — | $2.3K | A | KXSHELTERCPI…6.5 | ||
| > 427.0 | 2026-06-10 | 100.0% | — | $2.2K | A | KXSHELTERCPI…7.0 | ||
| > 427.5 | 2026-06-10 | 100.0% | — | $1.5K | A | KXSHELTERCPI…7.5 | ||
| > 427.75 | 2026-06-10 | 100.0% | — | — | A | KXSHELTERCPI….75 | ||
| > 428.0 | 2026-06-10 | 0.0% | — | $1.1K | A | KXSHELTERCPI…8.0 | ||
| > 428.25 | 2026-06-10 | 0.0% | — | $0 | A | KXSHELTERCPI….25 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | Bureau of Labor Statistics- Employment Situation | link | Kalshi Staff | Other | — |
verbatim rules
kalshi
If the United States Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average for May 2026 is above 425.5, then the market resolves to Yes.
This market uses FRED series CUSR0000SAH1: Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average, which is published monthly and is seasonally adjusted.
platform source field
kalshi.settlement_sources → "Bureau of Labor Statistics- Employment Situation" ↗ resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will United States Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average for May 2026 be above 425.5 ? | kalshi | 2026-06-10 | 100% |
| YES | Will United States Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average for May 2026 be above 426.0 ? | kalshi | 2026-06-10 | 100% |
| YES | Will United States Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average for May 2026 be above 426.5 ? | kalshi | 2026-06-10 | 100% |
| YES | Will United States Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average for May 2026 be above 427.0 ? | kalshi | 2026-06-10 | 100% |
| YES | Will United States Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average for May 2026 be above 427.5 ? | kalshi | 2026-06-10 | 100% |
| YES | Will United States Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average for May 2026 be above 427.75 ? | kalshi | 2026-06-10 | 100% |
| NO | Will United States Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average for May 2026 be above 428.0 ? | kalshi | 2026-06-10 | 0% |
| NO | Will United States Consumer Price Index for All Urban Consumers: Shelter in U.S. City Average for May 2026 be above 428.25 ? | kalshi | 2026-06-10 | 0% |
Derived from the platform price + resolution-date snapshot (8 resolved markets). PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxsheltercpi-26jun10/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxsheltercpi-26jun10 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxsheltercpi-26jun10") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-06. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-LZG1M8W7R7",
"slug": "kxsheltercpi-26jun10",
"question": "Shelter CPI for all urban consumers, May 2026",
"category": "economics",
"tags": [
"economics",
"us-inflation",
"shelter-cpi",
"economic-data",
"2026",
"housing-costs"
],
"venues_covered": [
"kalshi"
],
"market_count": 8,
"cumulative_volume_usd": 11545,
"resolution_clarity_grade": "A",
"rcg_score": 100,
"rcg_caps": [],
"resolution_source": "Bureau of Labor Statistics- Employment Situation",
"resolution_source_url": "https://www.bls.gov/news.release/empsit.nr0.htm",
"source_status": "platform_named",
"source_of_record": null,
"resolution_source_list": null,
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}