Will Nicolás Maduro or Juan Guaidó officially lead Venezuela at the end of 2026? [ resolves 2026-12-31 (211D) ]
Will Nicolás Maduro be the head of state of Venezuela on Dec 31, 2026?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will Nicolás Maduro be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 68.0% | $1.5K | $466K | C | KXVENEZUELAL…MAD | ||
| Will Delcy Rodríguez be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 30.0% | $575 | $314K | C | KXVENEZUELAL…ROD | ||
| Will María Corina Machado be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 11.0% | $202 | $116K | C | KXVENEZUELAL…MCM | ||
| Will Edmundo González Urrutia be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 7.4% | $0 | $29K | C | KXVENEZUELAL…GON | ||
| Will Juan Guaidó be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 4.9% | — | $297 | C | KXVENEZUELAL…GUA | ||
| Will Jorge Rodríguez be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 3.0% | $9 | $960 | C | KXVENEZUELAL…ROD | ||
| Will Donald Trump be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 2.6% | $12 | $8.1K | C | KXVENEZUELAL…DJT | ||
| Will Vladimir Padrino López be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 2.2% | — | $1.4K | C | KXVENEZUELAL…LOP | ||
| Will Marco Rubio be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 2.2% | $0 | $7.0K | C | KXVENEZUELAL…RUB | ||
| Will Miguel Rodríguez Torres be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 2.0% | — | $38 | C | KXVENEZUELAL…MRT | ||
| Will Stephen Miller be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 1.9% | — | $1.2K | C | KXVENEZUELAL…MIL | ||
| Will Diosdado Cabello Rondón be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 1.7% | — | $1.4K | C | KXVENEZUELAL…RON | ||
| Will Pete Hegseth be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 1.3% | — | $1.7K | C | KXVENEZUELAL…HEG | ||
| Will Richard Grenell be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 1.2% | — | $995 | C | KXVENEZUELAL…GRE | ||
| Will Dinorah Figuera be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 1.0% | — | $143 | C | KXVENEZUELAL…FIG | ||
| Will Frank Donovan be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 0.8% | — | $928 | C | KXVENEZUELAL…DON | ||
| Will Dan Caine be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 0.7% | — | $1.3K | C | KXVENEZUELAL…CAI | ||
| Will Evan Pettus be the head of state of Venezuela on Dec 31, 2026 | 2026-12-31 | 0.4% | — | $729 | C | KXVENEZUELAL…PET |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| kalshi | Exchange Staff | official organizational website where role is housed | not provided | Kalshi Staff | Other | — |
kalshi.settlement_sources → "official organizational website where role is housed" No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/kxvenezuelaleader-26dec31/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/kxvenezuelaleader-26dec31.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("kxvenezuelaleader-26dec31") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-MBN31SWH10",
"slug": "kxvenezuelaleader-26dec31",
"question": "Will Nicolás Maduro or Juan Guaidó officially lead Venezuela at the end of 2026?",
"category": "politics",
"tags": [
"politics",
"venezuela-leadership",
"political-succession",
"heads-of-state",
"2026",
"latin-america"
],
"venues_covered": [
"kalshi"
],
"market_count": 18,
"cumulative_volume_usd": 951916,
"resolution_clarity_grade": "C",
"rcg_score": 46,
"rcg_caps": [
"adversarial_ground_truth"
],
"resolution_source": "official organizational website where role is housed",
"resolution_source_url": "http://www.thjodminjasafn.is",
"arbitration_model": "kalshi_staff",
"proposer_model": "platform_staff",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}