Will Trump announce that the US blockade of Hormuz has been lifted by June 2026? [ resolves 2026-04 – 2026-07 ]
Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by July 31, 2026?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| April 12, | 2026-04-13 | 0.2% | — | $4.4K | C | 0xd9989a…e236 | ||
| April 13, | 2026-04-14 | 0.1% | — | $199K | C | 0x4eb9a4…88f7 | ||
| April 15, | 2026-04-16 | 0.1% | — | $812K | C | 0x531afb…5438 | ||
| April 17, | 2026-04-18 | 0.1% | — | $865K | C | 0x6d6485…c7f4 | ||
| April 18, | 2026-04-19 | 0.1% | — | $174K | C | 0x584e1e…2afb | ||
| April 19, | 2026-04-20 | 0.1% | — | $940K | C | 0x3a9ef6…31ba | ||
| April 23, | 2026-04-24 | 0.1% | — | $1.98M | C | 0xd83978…d29e | ||
| April 30, | 2026-05-01 | 0.1% | — | $2.88M | C | 0xe31a6c…2465 | ||
| May 8, | 2026-05-09 | 0.1% | — | $1.97M | C | 0xc0b2ac…f719 | ||
| May 15, | 2026-05-16 | 0.1% | — | $3.30M | C | 0x36f665…a2ab | ||
| May 22, | 2026-05-23 | 0.1% | — | $2.39M | C | 0x22014d…1a51 | ||
| May 28, | 2026-05-29 | 0.4% | — | $745K | C | 0x0426ff…f792 | ||
| May 31, | 2026-06-01 | 0.1% | — | $9.36M | C | 0x8b369e…bcd6 | ||
| June 7, | 2026-06-08 | 0.1% | — | $1.01M | C | 0x65f5c4…931d | ||
| June 15, | 2026-06-15 | 100.0% | $285K | $1.39M | C | 0x3094a2…ddf6 | ||
| June 12, | 2026-06-15 | 0.0% | $20K | $20K | C | 0x15b596…c664 | ||
| June 30, | 2026-06-30 | 100.0% | $461K | $3.18M | C | 0x4d0c48…a6d6 | ||
| July 31, | 2026-07-31 | 76.0% | $201K | $610K | C | 0x0549eb…c7f8 |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | uncommitted | link | Optimistic Oracle (UMA) | Other | — |
polymarket.description → https://www.nbcnews.com/world/iran/live-blog/live-updates-us-iran-fail-reach-deal-peace-talks-day-negotiations-rcna315918 - nbcnews.com venue-listed
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 30, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 15, 2026? | polymarket | 2026-06-15 | 100% |
| NO | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 12, 2026? | polymarket | 2026-06-15 | 0% |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by June 7, 2026? | polymarket | 2026-06-08 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by May 31, 2026? | polymarket | 2026-06-01 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by May 28, 2026? | polymarket | 2026-05-29 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by May 22, 2026? | polymarket | 2026-05-23 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by May 15, 2026? | polymarket | 2026-05-16 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by May 8, 2026? | polymarket | 2026-05-09 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by April 30, 2026? | polymarket | 2026-05-01 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by April 23, 2026? | polymarket | 2026-04-24 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by April 19, 2026? | polymarket | 2026-04-20 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by April 18, 2026? | polymarket | 2026-04-19 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by April 17, 2026? | polymarket | 2026-04-18 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by April 15, 2026? | polymarket | 2026-04-16 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by April 13, 2026? | polymarket | 2026-04-14 | — |
| closed | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by April 12, 2026? | polymarket | 2026-04-13 | — |
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/trump-announces-us-blockade-of-hormuz-lifted-by/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/trump-announces-us-blockade-of-hormuz-lifted-by |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("trump-announces-us-blockade-of-hormuz-lifted-by") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-06. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-F14T7JXKM0",
"slug": "trump-announces-us-blockade-of-hormuz-lifted-by",
"question": "Will Trump announce that the US blockade of Hormuz has been lifted by June 2026?",
"category": "geopolitics",
"tags": [
"geopolitics",
"trump",
"middle-east",
"strait-of-hormuz",
"2026",
"us-foreign-policy"
],
"venues_covered": [
"polymarket"
],
"market_count": 18,
"cumulative_volume_usd": 31824703,
"resolution_clarity_grade": "C",
"rcg_score": 52,
"rcg_caps": [
"multi_source_no_conflict_rule",
"commitment_uncommitted_placeholder"
],
"resolution_source": null,
"resolution_source_url": "https://www.nbcnews.com/world/iran/live-blog/live-updates-us-iran-fail-reach-deal-peace-talks-day-negotiations-rcna315918",
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": [
{
"name": "nbcnews.com",
"url": "https://www.nbcnews.com/world/iran/live-blog/live-updates-us-iran-fail-reach-deal-peace-talks-day-negotiations-rcna315918",
"provenance": "platform_api"
}
],
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}