Will XRP reach a specific price target by the end of 2026? [ resolves 2027-01-01 (212D) ]
Will XRP dip to $0.80 by December 31, 2026?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will XRP dip to $2.00 by December 31, 2026 | 2027-01-01 | 100.0% | — | $12K | A | 0xada0e2…3576 | ||
| Will XRP dip to $1.80 by December 31, 2026 | 2027-01-01 | 100.0% | — | $9.0K | A | 0x976888…c3f5 | ||
| Will XRP reach $2.40 by December 31, 2026 | 2027-01-01 | 100.0% | — | $6.7K | A | 0x57a80a…056c | ||
| Will XRP dip to $1.20 by December 31, 2026 | 2027-01-01 | 99.9% | — | $5.7K | A | 0xeb4191…e091 | ||
| Will XRP dip to $1.60 by December 31, 2026 | 2027-01-01 | 99.9% | — | $9.3K | A | 0x141850…08f4 | ||
| Will XRP dip to $1.40 by December 31, 2026 | 2027-01-01 | 98.0% | — | $1.8K | A | 0xe1423c…42fc | ||
| Will XRP dip to $1.00 by December 31, 2026 | 2027-01-01 | 70.0% | $58 | $6.9K | A | 0xafce70…31d5 | ||
| Will XRP dip to $0.80 by December 31, 2026 | 2027-01-01 | 46.0% | $7 | $4.4K | A | 0xe1fe83…93d5 | ||
| Will XRP reach $2.80 by December 31, 2026 | 2027-01-01 | 18.0% | — | $3.7K | A | 0xe07992…8a0b | ||
| Will XRP dip to $0.40 by December 31, 2026 | 2027-01-01 | 15.0% | $18 | $15K | A | 0x97d188…5616 | ||
| Will XRP reach $3.40 by December 31, 2026 | 2027-01-01 | 13.0% | — | $1.5K | A | 0x226873…66b8 | ||
| Will XRP reach $2.60 by December 31, 2026 | 2027-01-01 | 12.0% | — | $4.7K | A | 0x268199…b494 | ||
| Will XRP dip to $0.60 by December 31, 2026 | 2027-01-01 | 12.0% | $3 | $8.1K | A | 0xb5b45b…4a3d | ||
| Will XRP reach $4.00 by December 31, 2026 | 2027-01-01 | 10.0% | $21 | $972 | A | 0xe8d4c1…ea8d | ||
| Will XRP reach $3.80 by December 31, 2026 | 2027-01-01 | 9.0% | — | $2.8K | A | 0x4b9258…f0d1 | ||
| Will XRP reach $3.00 by December 31, 2026 | 2027-01-01 | 9.0% | $44 | $3.0K | A | 0x648f60…3bd5 | ||
| Will XRP reach $3.60 by December 31, 2026 | 2027-01-01 | 9.0% | $11 | $659 | A | 0x11e654…1774 | ||
| Will XRP reach $3.20 by December 31, 2026 | 2027-01-01 | 9.0% | $17 | $1.4K | A | 0xfae55a…cb29 | ||
| Will XRP reach $5.00 by December 31, 2026 | 2027-01-01 | 6.0% | $296 | $43K | A | 0x11f8f8…eea1 | ||
| Will XRP dip to $0.20 by December 31, 2026 | 2027-01-01 | 4.9% | — | $17K | A | 0xd1186a…7944 | ||
| Will XRP reach $4.20 by December 31, 2026 | 2027-01-01 | 4.5% | $286 | $14K | A | 0xca7f2d…ec95 |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | binance.com | link | Optimistic Oracle (UMA) | Other | — |
polymarket.description → https://www.binance.com/en/trade/XRP_USDT No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/what-price-will-xrp-hit-before-2027/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/what-price-will-xrp-hit-before-2027.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("what-price-will-xrp-hit-before-2027") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-HYMX1RF8N6",
"slug": "what-price-will-xrp-hit-before-2027",
"question": "Will XRP reach a specific price target by the end of 2026?",
"category": "crypto",
"tags": [
"crypto",
"crypto-prices",
"xrp",
"price-prediction",
"2027",
"altcoin"
],
"venues_covered": [
"polymarket"
],
"market_count": 21,
"cumulative_volume_usd": 171383,
"resolution_clarity_grade": "A",
"rcg_score": 81,
"rcg_caps": [],
"resolution_source": "binance.com",
"resolution_source_url": "https://www.binance.com/en/trade/XRP_USDT",
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}