Will Trump make a statement during the Dodgers White House visit? [ resolved 2026-07-23 ]
polymarket: [C] multiple sources, no tie-break·reporting consensus methodology ›
distribution · by outcome · marks: daily snapshot
polymarket 23 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will Trump say "Hundred" or "Thousand" 10+ times during Dodgers White House… | 2026-07-23 | 100.0% | $200 | $200 | C | 0xf038f4…bafc | ||
| Will Trump say "Biden" during Dodgers White House Visit | 2026-07-23 | 100.0% | $1.2K | $1.2K | C | 0x9221f7…f786 | ||
| Will Trump say "Through The Roof" during Dodgers White House Visit | 2026-07-23 | 0.0% | $80 | $80 | C | 0x9bf721…dfca | ||
| Will Trump say "First Lady" during Dodgers White House Visit | 2026-07-23 | 0.0% | $251 | $251 | C | 0x49e24d…b952 | ||
| Will Trump say "Ghetto" during Dodgers White House Visit | 2026-07-23 | 0.0% | $551 | $551 | C | 0xa9c7b4…0aa6 | ||
| Will Trump say "Moon" during Dodgers White House Visit | 2026-07-23 | 0.0% | $60 | $60 | C | 0xc20697…b35e | ||
| Will Trump say "Blue State" or "Red State" during Dodgers White House Visit | 2026-07-23 | 0.0% | $351 | $351 | C | 0x2e9351…a151 | ||
| Will Trump say "World Cup" during Dodgers White House Visit | 2026-07-23 | 0.0% | $1.3K | $1.3K | C | 0xaeee58…95a6 | ||
| Will Trump say "Olympic" or "Olympics" during Dodgers White House Visit | 2026-07-23 | 0.0% | $1.0K | $1.0K | C | 0x16759e…a493 | ||
| Will Trump say "Hottest" during Dodgers White House Visit | 2026-07-23 | 0.0% | $1.0K | $1.0K | C | 0xaab5e0…d18d | ||
| Will Trump say "Election" during Dodgers White House Visit | 2026-07-23 | 0.0% | $595 | $595 | C | 0x649573…c5b3 | ||
| Will Trump say "Oil" or "Gas" or "Gasoline" during Dodgers White House Visit | 2026-07-23 | 0.0% | $1.5K | $1.5K | C | 0xe4b6cb…ea99 | ||
| Will Trump say "Afford" or "Affordable" or "Affordability" during Dodgers White… | 2026-07-23 | 0.0% | $970 | $970 | C | 0xdf68d7…5210 | ||
| Will Trump say "Landslide" during Dodgers White House Visit | 2026-07-23 | 0.0% | $309 | $309 | C | 0x1ecaf5…352e | ||
| Will Trump say "Stock Market" during Dodgers White House Visit | 2026-07-23 | 0.0% | $166 | $166 | C | 0x1399e2…945c | ||
| Will Trump say "AI" or "Artificial Intelligence" during Dodgers White House… | 2026-07-23 | 0.0% | $350 | $350 | C | 0x000e9c…955d | ||
| Will Trump say "Transgender" during Dodgers White House Visit | 2026-07-23 | 0.0% | $712 | $712 | C | 0x8703b8…4903 | ||
| Will Trump say "Democrat" during Dodgers White House Visit | 2026-07-23 | 0.0% | $180 | $180 | C | 0xf3303f…bdc2 | ||
| Will Trump say "Ceasefire" during Dodgers White House Visit | 2026-07-23 | 0.0% | $283 | $283 | C | 0x9e3a97…6a1a | ||
| Will Trump say "Newsom" or "Newscum" during Dodgers White House Visit | 2026-07-23 | 0.0% | $427 | $427 | C | 0x2839f0…d620 | ||
| Will Trump say "Supreme Court" during Dodgers White House Visit | 2026-07-23 | 0.0% | $1.7K | $1.7K | C | 0xa29048…4f99 | ||
| Will Trump say "Crypto" or "Bitcoin" during Dodgers White House Visit | 2026-07-23 | 0.0% | $652 | $652 | C | 0xa68094…7459 | ||
| Will Trump’s remarks not air | 2026-07-23 | 0.0% | $182 | $182 | C | 0xb6fb27…7741 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | uncommitted | not provided | Optimistic Oracle (UMA) | Other | — |
verbatim rules
polymarket
Donald Trump is scheduled to host the Los Angeles Dodgers, 2025 World Series Champions, on July 23, 2026, at 4:30 PM ET. (https://x.com/WHPressPool/status/2080101580226040157?s=20A).
This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No".
This market is explicitly about the event titled "The President hosts the Los Angeles Dodgers, 2025 World Series Champions" scheduled for 4:30 PM ET (https://rollcall.com/factbase/trump/calendar/). Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution.
If this event is definitively cancelled, or otherwise is not available by July 24, 2026, 11:59 PM ET, "-No Qualifying Event-" will resolve to "Yes" and all other brackets will resolve to "No".
The resolution source will be audio/video of the event.
For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Event+Mentions+Contract+DeFi.pdf
platform source field
polymarket.resolutionSource → ∅ no committed source — see rules text above sources (5)
- x.com venue-listed
- rollcall.com venue-listed
- polymarket-upload.s3.us-east-2.amazonaws.com venue-listed
- upload.s3.us-east-2.amazonaws.com venue-listed
- audio/video of the event from rules text · editorial
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| NO | Will Trump say "World Cup" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| YES | Will Trump say "Hundred" or "Thousand" 10+ times during Dodgers White House Visit? | polymarket | 2026-07-24 | 100% |
| NO | Will Trump say "Moon" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Hottest" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Oil" or "Gas" or "Gasoline" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Afford" or "Affordable" or "Affordability" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Landslide" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "AI" or "Artificial Intelligence" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Crypto" or "Bitcoin" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Election" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Transgender" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Democrat" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Newsom" or "Newscum" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Supreme Court" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "First Lady" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Blue State" or "Red State" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Through The Roof" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Ghetto" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Olympic" or "Olympics" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Stock Market" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| NO | Will Trump say "Ceasefire" during Dodgers White House Visit? | polymarket | 2026-07-24 | 0% |
| YES | Will Trump say "Biden" during Dodgers White House Visit? | polymarket | 2026-07-23 | 100% |
| NO | Will Trump’s remarks not air? | polymarket | 2026-07-23 | 0% |
Resolution dates are the venue's settlement timestamps (23 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/what-will-trump-say-during-the-dodgers-white-house-visit-20260723135322960/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/what-will-trump-say-during-the-dodgers-white-house-visit-20260723135322960 |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("what-will-trump-say-during-the-dodgers-white-house-visit-20260723135322960") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-23. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-5GJR8LJQJ8",
"slug": "what-will-trump-say-during-the-dodgers-white-house-visit-20260723135322960",
"question": "Will Trump make a statement during the Dodgers White House visit?",
"category": "politics",
"tags": [
"trump",
"politics",
"pop-culture",
"white-house-events",
"speech-prediction",
"2026"
],
"venues_covered": [
"polymarket"
],
"market_count": 23,
"cumulative_volume_usd": 13980,
"resolution_clarity_grade": "C",
"rcg_score": 52,
"rcg_caps": [
"multi_source_no_conflict_rule",
"commitment_uncommitted_placeholder"
],
"resolution_source": null,
"resolution_source_url": null,
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": [
{
"name": "x.com",
"url": "https://x.com/WHPressPool/status/2080101580226040157?s=20A",
"provenance": "platform_api"
},
{
"name": "rollcall.com",
"url": "https://rollcall.com/factbase/trump/calendar/",
"provenance": "platform_api"
},
{
"name": "polymarket-upload.s3.us-east-2.amazonaws.com",
"url": "https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Event+Mentions+Contract+DeFi.pdf",
"provenance": "platform_api"
},
{
"name": "upload.s3.us-east-2.amazonaws.com",
"url": "upload.s3.us-east-2.amazonaws.com/market_products/Event+Mentions+Contract+DeFi.pdf",
"provenance": "platform_api"
},
{
"name": "audio/video of the event",
"url": null,
"provenance": "clearmarket_editorial"
}
],
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}