Will Trump speak to Yoon Suk Yeol in June? [ resolves 2026-06-30 (27D) ]
Will Trump speak to Vladimir Putin in June?
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Will Trump speak to Emmanuel Macron in June | 2026-06-30 | 93.1% | $118 | $3.3K | C | 0x25487e…3e4e | ||
| Will Trump speak to Friedrich Merz in June | 2026-06-30 | 92.0% | $345 | $6.1K | C | 0x5bb297…d402 | ||
| Will Trump speak to Keir Starmer in June | 2026-06-30 | 91.0% | $235 | $8.2K | C | 0xfcc9a6…4a44 | ||
| Will Trump speak to Mark Carney in June | 2026-06-30 | 91.0% | $88 | $1.4K | C | 0x626af6…2279 | ||
| Will Trump speak to Ursula von der Leyen in June | 2026-06-30 | 83.0% | $1.0K | $9.6K | C | 0x451101…61ff | ||
| Will Trump speak to Mark Rutte in June | 2026-06-30 | 66.0% | $1.1K | $2.6K | C | 0x5b522e…0ee0 | ||
| Will Trump speak to Volodymyr Zelenskyy in June | 2026-06-30 | 61.0% | $1.9K | $5.3K | C | 0x89163e…689c | ||
| Will Trump speak to Mohammed bin Salman in June | 2026-06-30 | 60.0% | $1.3K | $6.0K | C | 0x698900…de2e | ||
| Will Trump speak to Luiz Inácio Lula da Silva in June | 2026-06-30 | 55.0% | $727 | $4.4K | C | 0xbad2a7…5f0d | ||
| Will Trump speak to Vladimir Putin in June | 2026-06-30 | 47.0% | $1.1K | $7.2K | C | 0xd53400…05ec | ||
| Will Trump speak to Ahmed al-Sharaa in June | 2026-06-30 | 44.0% | $1.1K | $10K | C | 0x92bbf1…c1d9 | ||
| Will Trump speak to Xi Jinping in June | 2026-06-30 | 28.0% | $1.7K | $9.5K | C | 0x08acc9…19d5 | ||
| Will Trump speak to Elon Musk in June | 2026-06-30 | 25.0% | $1.5K | $7.0K | C | 0xca8306…29c0 | ||
| Will Trump speak to Maria Corina Machado in June | 2026-06-30 | 12.0% | $220 | $6.7K | C | 0xebc873…f8de | ||
| Will Trump speak to Pope Leo XIV in June | 2026-06-30 | 8.0% | — | $979 | C | 0x3f434f…2602 | ||
| Will Trump speak to Reza Pahlavi in June | 2026-06-30 | 8.0% | — | $7.3K | C | 0x423fc6…3561 | ||
| Will Trump speak to Masoud Pezeshkian in June | 2026-06-30 | 7.0% | $636 | $9.0K | C | 0xc59b06…0833 | ||
| Will Trump speak to Kim Jong Un in June | 2026-06-30 | 6.0% | $19 | $1.6K | C | 0xf24086…d41d | ||
| Will Trump speak to Nicolás Maduro in June | 2026-06-30 | 1.8% | $418 | $2.6K | C | 0xacd639…3f58 | ||
| Will Trump speak to Yoon Suk Yeol in June | 2026-06-30 | 0.8% | $2.2K | $29K | C | 0x44cd68…648b |
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | uncommitted | not provided | Optimistic Oracle (UMA) | Other | — |
polymarket.resolutionSource → ∅ no committed source — see rules text above No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
AI grounded search reads embedded JSON-LD in HTML. Developers query REST. Agentic AI clients (Claude Desktop, Cursor) call MCP tools. AI crawlers index via /llms.txt. Same canonical record at every surface.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/who-will-trump-speak-to-in-june/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/who-will-trump-speak-to-in-june.json |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("who-will-trump-speak-to-in-june") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-06-03. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-33HY7CLT67",
"slug": "who-will-trump-speak-to-in-june",
"question": "Will Trump speak to Yoon Suk Yeol in June?",
"category": "geopolitics",
"tags": [
"trump",
"geopolitics",
"june-2026",
"diplomatic-engagement",
"political-communication"
],
"venues_covered": [
"polymarket"
],
"market_count": 20,
"cumulative_volume_usd": 138191,
"resolution_clarity_grade": "C",
"rcg_score": 34,
"rcg_caps": [
"multi_source_no_conflict_rule"
],
"resolution_source": null,
"resolution_source_url": null,
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}