Will Trump publicly insult someone? [ resolved 2026-06-30 ]
Will Donald Trump publicly insult someone on June 2, 2026?
polymarket: [C] multiple sources, no tie-break·reporting consensus methodology ›
distribution · by resolution date · marks: daily snapshot
polymarket 29 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| 2, | 2026-06-02 | 99.9% | — | $29K | C | 0x12b6a6…3074 | ||
| 3, | 2026-06-03 | 99.9% | — | $48K | C | 0xd16eec…34f2 | ||
| 4, | 2026-06-04 | 99.9% | — | $112K | C | 0xd3c2f0…0d2c | ||
| 5, | 2026-06-05 | 99.9% | — | $34K | C | 0x03d65c…e87d | ||
| 6, | 2026-06-07 | 99.9% | — | $59K | C | 0xd6993e…b1d6 | ||
| 7, | 2026-06-08 | 0.1% | — | $71K | C | 0x9598b6…61e6 | ||
| 8, | 2026-06-08 | 99.9% | — | $30K | C | 0xe34846…4331 | ||
| 9, | 2026-06-09 | 99.9% | — | $30K | C | 0xdcb80c…b6c1 | ||
| 10, | 2026-06-10 | 99.9% | — | $26K | C | 0x758392…e8f5 | ||
| 11, | 2026-06-11 | 99.9% | $7.5K | $27K | C | 0xf18328…53ec | ||
| 29, | 2026-06-30 | 100.0% | — | $1.4K | C | 0x0127a0…2b5a | ||
| 12, | 2026-06-30 | 100.0% | $5.4K | $14K | C | 0x118aae…dac9 | ||
| 28, | 2026-06-30 | 100.0% | $76 | $845 | C | 0xac2091…b9ec | ||
| 26, | 2026-06-30 | 100.0% | — | $208 | C | 0xb394f6…30c9 | ||
| 13, | 2026-06-30 | 100.0% | $2.2K | $4.8K | C | 0xa4f7f2…9c12 | ||
| 14, | 2026-06-30 | 100.0% | $243 | $2.2K | C | 0xa3573d…9cf0 | ||
| 15, | 2026-06-30 | 100.0% | $1.8K | $5.6K | C | 0x7489ed…9f5b | ||
| 16, | 2026-06-30 | 100.0% | $7 | $569 | C | 0xe82c35…fdd4 | ||
| 18, | 2026-06-30 | 100.0% | $55 | $1.9K | C | 0xa288b0…37f4 | ||
| 17, | 2026-06-30 | 100.0% | $2 | $917 | C | 0x9a22c0…40e6 | ||
| 19, | 2026-06-30 | 100.0% | $1 | $374 | C | 0xaacff4…c1a8 | ||
| 22, | 2026-06-30 | 100.0% | — | $374 | C | 0x71e737…cf0b | ||
| 20, | 2026-06-30 | 100.0% | $1 | $264 | C | 0xc1c322…5364 | ||
| 23, | 2026-06-30 | 100.0% | — | $161 | C | 0x519018…8769 | ||
| 24, | 2026-06-30 | 100.0% | — | $228 | C | 0x98be42…a286 | ||
| 25, | 2026-06-30 | 100.0% | $1 | $205 | C | 0x551389…db5c | ||
| 27, | 2026-06-30 | 100.0% | $1 | $187 | C | 0x9f7769…16cc | ||
| 21, | 2026-06-30 | 0.0% | $18 | $2.7K | C | 0x89c538…fdb5 | ||
| 30, | 2026-06-30 | 0.0% | — | $214 | C | 0xccb2aa…baf0 |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | uncommitted | not provided | Optimistic Oracle (UMA) | Other | — |
verbatim rules
polymarket
This market will resolve to "Yes" if Donald Trump makes any public statement in which he insults, mocks, or attacks any non-fictional individual personally or professionally in a clearly negative manner on the specified date (ET). Otherwise, this market will resolve to "No".
This includes calling the individual weak, stupid, disloyal, a failure, using an insulting nickname, using other derogatory language, or using the negative form of a positive trait in a derogatory personal way (e.g., “He/She isn’t smart”). Negative forms used in reference to the individual's professional actions, policies, or decisions (e.g., “He/She isn’t being smart about this policy”) will not count. Policy disagreements stated without disparaging language will not count.
A direct reference will qualify even if the individual is not named, so long as it is reasonably clear from context that they are the subject.
Any written, verbal, or recorded public statement by Trump qualifies.
The resolution source will be a consensus of credible reporting.
platform source field
polymarket.resolutionSource → ∅ no committed source — see rules text above resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| YES | Will Donald Trump publicly insult someone on June 29, 2026? | polymarket | 2026-06-30 | 100% |
| NO | Will Donald Trump publicly insult someone on June 21, 2026? | polymarket | 2026-06-30 | 0% |
| YES | Will Donald Trump publicly insult someone on June 12, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 28, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 26, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 13, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 14, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 15, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 16, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 18, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 17, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 19, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 22, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 20, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 23, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 24, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 25, 2026? | polymarket | 2026-06-30 | 100% |
| YES | Will Donald Trump publicly insult someone on June 27, 2026? | polymarket | 2026-06-30 | 100% |
| NO | Will Donald Trump publicly insult someone on June 30, 2026? | polymarket | 2026-06-30 | 0% |
| closed | Will Donald Trump publicly insult someone on June 11, 2026? | polymarket | 2026-06-11 | — |
| closed | Will Donald Trump publicly insult someone on June 10, 2026? | polymarket | 2026-06-10 | — |
| closed | Will Donald Trump publicly insult someone on June 9, 2026? | polymarket | 2026-06-09 | — |
| closed | Will Donald Trump publicly insult someone on June 8, 2026? | polymarket | 2026-06-08 | — |
| closed | Will Donald Trump publicly insult someone on June 7, 2026? | polymarket | 2026-06-08 | — |
| closed | Will Donald Trump publicly insult someone on June 6, 2026? | polymarket | 2026-06-07 | — |
| closed | Will Donald Trump publicly insult someone on June 5, 2026? | polymarket | 2026-06-05 | — |
| closed | Will Donald Trump publicly insult someone on June 4, 2026? | polymarket | 2026-06-04 | — |
| closed | Will Donald Trump publicly insult someone on June 3, 2026? | polymarket | 2026-06-03 | — |
| closed | Will Donald Trump publicly insult someone on June 2, 2026? | polymarket | 2026-06-02 | — |
Derived from the platform price + resolution-date snapshot (29 resolved markets). PENDING upgrades to a final outcome on the next refresh.
recent wire items
monitoring status: active no active wire
No CM Signal wire has been published for this event yet.
CM Signal’s news-cycle scan surfaces the day’s top stories alongside the prediction markets pricing them. When a story references this event, its wire is published here and links back to this page.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/will-trump-publicly-insult-someone-onptptpt/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/will-trump-publicly-insult-someone-onptptpt |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("will-trump-publicly-insult-someone-onptptpt") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-07-06. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-H39CS7QQZ3",
"slug": "will-trump-publicly-insult-someone-onptptpt",
"question": "Will Trump publicly insult someone?",
"category": "politics",
"tags": [
"trump",
"politics",
"public-statements",
"behavioral-prediction",
"2026"
],
"venues_covered": [
"polymarket"
],
"market_count": 29,
"cumulative_volume_usd": 504541,
"resolution_clarity_grade": "C",
"rcg_score": 20,
"rcg_caps": [
"multi_source_no_conflict_rule",
"discretionary_trigger_no_source",
"commitment_uncommitted_placeholder"
],
"resolution_source": null,
"resolution_source_url": null,
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": null,
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}