Will the Minnesota Democratic Senate Primary be won by August 2026? [ resolved 2026-08-11 ]
Will Melisa Hortman be the Democratic nominee for Senate in Minnesota?
polymarket: [C] single source·reporting consensus methodology ›
distribution · by resolution date · marks: daily snapshot
polymarket 26 markets
| market | resolves | P(YES) | vol (24h) | vol (cum) | RCG | venue id | ||
|---|---|---|---|---|---|---|---|---|
| Melisa Hortman | 2026-08-02 | 0.1% | — | $10K | C | 0x273f7d…7502 | ||
| Peggy Flanagan | 2026-08-11 | 100.0% | $5.9K | $33K | C | 0x125d64…af9a | ||
| Angie Craig | 2026-08-11 | 0.0% | $5.9K | $26K | C | 0xa71887…31f0 | ||
| Melisa López Franzen | 2026-08-11 | 0.0% | — | $4.8K | C | 0xa9cf99…4e86 | ||
| Ilhan Omar | 2026-08-11 | 0.0% | — | $8.3K | C | 0x9340c7…43b9 | ||
| Keith Ellison | 2026-08-11 | 0.0% | — | $3.2K | C | 0x27282c…1992 | ||
| Jacob Frey | 2026-08-11 | 0.0% | — | $3.8K | C | 0x3bcb2e…b5c6 | ||
| Betty McCollum | 2026-08-11 | 0.0% | — | $6.2K | C | 0xc6fc18…9fcf | ||
| Steve Simon | 2026-08-11 | 0.0% | — | $4.1K | C | 0x2bb0a6…66fc | ||
| David Wellstone | 2026-08-11 | 0.0% | — | $8.5K | C | 0x34716e…5626 | ||
| Candidate A | 2026-08-11 | 0.0% | — | — | C | 0x9acca9…8216 | ||
| Candidate B | 2026-08-11 | 0.0% | — | — | C | 0x13ffe7…8b80 | ||
| Candidate C | 2026-08-11 | 0.0% | — | — | C | 0x2d49d3…a65a | ||
| Candidate D | 2026-08-11 | 0.0% | — | — | C | 0x09cb02…d87e | ||
| Candidate E | 2026-08-11 | 0.0% | — | — | C | 0x601870…baf7 | ||
| Candidate F | 2026-08-11 | 0.0% | — | — | C | 0xa875e0…5298 | ||
| Candidate G | 2026-08-11 | 0.0% | — | — | C | 0xf066a0…0012 | ||
| Candidate H | 2026-08-11 | 0.0% | — | — | C | 0x33690f…0f4f | ||
| Candidate I | 2026-08-11 | 0.0% | — | — | C | 0x96d53d…99ab | ||
| Candidate J | 2026-08-11 | 0.0% | — | — | C | 0x2fcd48…f15e | ||
| Candidate K | 2026-08-11 | 0.0% | — | — | C | 0xe492fc…9ea8 | ||
| Candidate L | 2026-08-11 | 0.0% | — | — | C | 0x38b273…5ab3 | ||
| Candidate M | 2026-08-11 | 0.0% | — | — | C | 0x8e652a…6e00 | ||
| Candidate N | 2026-08-11 | 0.0% | — | — | C | 0xc40c23…36f6 | ||
| Candidate O | 2026-08-11 | 0.0% | — | — | C | 0x259b7e…2763 | ||
| Another candidate | 2026-08-11 | 0.0% | — | — | C | 0x8bc524…c63b |
resolution architecture
| venue | proposer | source | citation | arbitration | class | analyst notes |
|---|---|---|---|---|---|---|
| polymarket | Whitelisted Proposers | uncommitted | not provided | Optimistic Oracle (UMA) | Other | — |
verbatim rules
polymarket
This market will resolve according to the winner of the Democratic Primary for United States Senator from Minnesota.
If no 2026 Minnesota Democratic Senate Primary takes place, this market will resolve to "Other".
The resolution source for this market will be the first announcement of the results from the Minnesota Democratic party, however an overwhelming consensus of credible reporting may suffice.
platform source field
polymarket.resolutionSource → ∅ no committed source — see rules text above sources (2)
Minnesota Democratic party from rules text overwhelming consensus of credible reporting from rules text
resolution history
| outcome | market | venue | resolved | final price |
|---|---|---|---|---|
| NO | Will Angie Craig be the Democratic nominee for Senate in Minnesota? | polymarket | 2026-08-12 | 0% |
| NO | Will David Wellstone be the Democratic nominee for Senate in Minnesota? | polymarket | 2026-08-12 | 0% |
| NO | Will Betty McCollum be the Democratic nominee for Senate in Minnesota? | polymarket | 2026-08-12 | 0% |
| NO | Will Ilhan Omar be the Democratic nominee for Senate in Minnesota? | polymarket | 2026-08-12 | 0% |
| NO | Will Steve Simon be the Democratic nominee for Senate in Minnesota? | polymarket | 2026-08-12 | 0% |
| NO | Will Jacob Frey be the Democratic nominee for Senate in Minnesota? | polymarket | 2026-08-12 | 0% |
| NO | Will Keith Ellison be the Democratic nominee for Senate in Minnesota? | polymarket | 2026-08-12 | 0% |
| NO | Will Melisa López Franzen be the Democratic nominee for Senate in Minnesota? | polymarket | 2026-08-12 | 0% |
| YES | Will Peggy Flanagan be the Democratic nominee for Senate in Minnesota? | polymarket | 2026-08-12 | 100% |
Resolution dates are the venue's settlement timestamps (9 resolved markets). Rows shown as "by [date]" carry the contract deadline: the venue no longer exposes a settlement time for them. PENDING upgrades to a final outcome on the next refresh.
recent wire items
- Buyers back Flanagan for MN Democratic Senate nomination at 75% 75% · $43K 24h
- Flanagan priced at 75% to win the Minnesota Democratic Senate nomination on Polymarket.
- $43K in 24h, 26% of all-time, marks a notable step-up in trading activity on this race.
- Attention likely driven by MN Senate field developments or Flanagan campaign news firming her position.
- Resolves YES if Flanagan is named the Democratic Senate nominee for Minnesota in 2026.
programmatic access · four surfaces, same payload
One canonical record at every surface — embedded JSON-LD, REST, MCP, and /llms.txt.
| HTML | browsers, AI grounded search, crawlers (embedded JSON-LD @type: Dataset) | https://clearmarket.fyi/events/minnesota-democratic-senate-primary-winner/ |
| JSON | REST API for developers | https://api.clearmarket.fyi/v1/events/minnesota-democratic-senate-primary-winner |
| MCP | agentic AI tool call (Claude Desktop, Cursor, Continue) | clearmarket.get_event("minnesota-democratic-senate-primary-winner") |
| AGENT | AI crawler discovery index | /llms.txt |
Snapshot 2026-08-04. Venue data via Kalshi + Polymarket APIs. Editorial fields (tags, editorial_notes) are ClearMarket-drafted with AI assistance under editorial review. Derived fields (venues_covered, resolution_clarity_grade, rcg_score) computed at serve time. Full per-field map in the JSON record under field_provenance.
raw JSON record · same payload returned by REST endpoint {
"event_id": "CM-EVT-NNCYHQS2C4",
"slug": "minnesota-democratic-senate-primary-winner",
"question": "Will the Minnesota Democratic Senate Primary be won by August 2026?",
"category": "politics",
"tags": [
"politics",
"elections",
"2026",
"minnesota",
"democratic-primary",
"senate"
],
"venues_covered": [
"polymarket"
],
"market_count": 26,
"cumulative_volume_usd": 108199,
"resolution_clarity_grade": "C",
"rcg_score": 52,
"rcg_caps": [
"commitment_uncommitted_placeholder"
],
"resolution_source": null,
"resolution_source_url": null,
"source_status": "no_committed_source",
"source_of_record": null,
"resolution_source_list": [
{
"name": "Minnesota Democratic party",
"url": null,
"provenance": "clearmarket_editorial"
},
{
"name": "overwhelming consensus of credible reporting",
"url": null,
"provenance": "clearmarket_editorial"
}
],
"arbitration_model": "uma_oracle",
"proposer_model": "managed_whitelist",
"field_provenance": {
"question": {
"source": "clearmarket_editorial"
},
"tags": {
"source": "clearmarket_editorial",
"ai_drafted": true
},
"resolution_clarity_grade": {
"source": "derived",
"method": "rcg_v2_7factor"
},
"venues_covered": {
"source": "derived"
}
}
}